From: Amritsar Jn (ASR) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:13:05D:13:05 | -- | Day 1 |
Beas(BEAS) | A:13:33D:13:35 | 2 min | Day 1 |
Kartarpur(KRE) | A:13:53D:13:54 | 1 min | Day 1 |
Jalandhar City(JUC) | A:14:15D:14:20 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:14:29D:14:31 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:14:43D:14:45 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:15:23D:15:25 | 2 min | Day 1 |
Dhandari Kalan(DDL) | A:15:56D:16:06 | 10 min | Day 1 |
Khanna(KNN) | A:16:39D:16:41 | 2 min | Day 1 |
Govindgarh(GVG) | A:16:48D:16:50 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:17:00D:17:02 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:17:18D:17:20 | 2 min | Day 1 |
Ambala City(UBC) | A:17:41D:17:43 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:05D:18:18 | 13 min | Day 1 |
Yamunanagar Jud(YJUD) | A:19:00D:19:05 | 5 min | Day 1 |
Saharanpur(SRE) | A:19:45D:20:10 | 25 min | Day 1 |
Roorkee(RK) | A:20:48D:20:53 | 5 min | Day 1 |
Laksar Jn(LRJ) | A:21:11D:21:16 | 5 min | Day 1 |
Najibabad Jn(NBD) | A:21:48D:21:53 | 5 min | Day 1 |
Dhampur(DPR) | A:22:24D:22:26 | 2 min | Day 1 |
Kanth(KNT) | A:22:54D:22:59 | 5 min | Day 1 |
Moradabad(MB) | A:00:06D:00:16 | 10 min | Day 2 |
Rampur(RMU) | A:00:43D:00:45 | 2 min | Day 2 |
Bareilly Jn(BE) | A:01:37D:01:39 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:02:50D:02:52 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:00D:06:10 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:07:01D:07:03 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:08:28D:08:33 | 5 min | Day 2 |
Ayodhya(AY) | A:08:46D:08:48 | 2 min | Day 2 |
Akbarpur(ABP) | A:09:36D:09:38 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:10:50D:11:15 | 25 min | Day 2 |
Khorason Road(KRND) | A:11:39D:11:41 | 2 min | Day 2 |
Azamgarh(AMH) | A:12:15D:12:20 | 5 min | Day 2 |
Muhammadabad(MMA) | A:12:38D:12:40 | 2 min | Day 2 |
Mau Jn(MAU) | A:13:10D:13:15 | 5 min | Day 2 |
Indara Jn(IAA) | A:13:31D:13:33 | 2 min | Day 2 |
Rasra(RSR) | A:13:58D:14:00 | 2 min | Day 2 |
Ballia(BUI) | A:14:45D:14:50 | 5 min | Day 2 |
Suraimanpur(SIP) | A:15:28D:15:30 | 2 min | Day 2 |
Chhapra(CPR) | A:16:40D:16:50 | 10 min | Day 2 |
Sonpur Jn(SEE) | A:18:05D:18:07 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:18:17D:18:22 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:19:30D:19:35 | 5 min | Day 2 |
Samastipur Jn(SPJ) | A:21:00D:21:25 | 25 min | Day 2 |
Haiaghat(HYT) | A:21:58D:22:00 | 2 min | Day 2 |
Laheria Sarai(LSI) | A:22:13D:22:15 | 2 min | Day 2 |
Darbhanga Jn(DBG) | A:22:45D:22:55 | 10 min | Day 2 |
Sakri Jn(SKI) | A:23:13D:23:15 | 2 min | Day 2 |
Pandaul(PDW) | A:23:22D:23:24 | 2 min | Day 2 |
Madhubani(MBI) | A:23:28D:23:30 | 2 min | Day 2 |
Rajanagar(RJA) | A:23:39D:23:41 | 2 min | Day 2 |
Khajauli(KJI) | A:23:50D:23:52 | 2 min | Day 2 |
Jaynagar(JYG) | A:00:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered