From: Jammu Tawi (JAT) | To: Jaisalmer (JSM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:--:--D:22:25 | -- | Day 1 |
Kathua(KTHU) | A:23:25D:23:27 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:05D:00:10 | 5 min | Day 2 |
Mukerian(MEX) | A:00:43D:00:45 | 2 min | Day 2 |
Dasuya(DZA) | A:01:01D:01:02 | 1 min | Day 2 |
Jalandhar Cant(JRC) | A:02:00D:02:05 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:02:17D:02:19 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:03:05D:03:15 | 10 min | Day 2 |
Khanna(KNN) | A:04:00D:04:02 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:04:16D:04:18 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:04:43D:04:45 | 2 min | Day 2 |
Ambala City(UBC) | A:05:06D:05:08 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:35D:05:40 | 5 min | Day 2 |
Jagadhri Wshop(JUDW) | A:06:15D:06:17 | 2 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:23D:06:25 | 2 min | Day 2 |
Saharanpur(SRE) | A:07:05D:07:15 | 10 min | Day 2 |
Deoband(DBD) | A:07:43D:07:45 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:08:03D:08:05 | 2 min | Day 2 |
Khatauli(KAT) | A:08:21D:08:23 | 2 min | Day 2 |
Sakhoti Tanda(SKF) | A:08:31D:08:33 | 2 min | Day 2 |
Meerut Cant(MUT) | A:08:49D:08:51 | 2 min | Day 2 |
Meerut City(MTC) | A:09:00D:09:03 | 3 min | Day 2 |
Modinagar(MDNR) | A:09:18D:09:20 | 2 min | Day 2 |
Muradnagar(MUD) | A:09:29D:09:31 | 2 min | Day 2 |
N Ghaziabad(GZN) | A:09:43D:09:44 | 1 min | Day 2 |
Ghaziabad(GZB) | A:10:01D:10:03 | 2 min | Day 2 |
Delhi(DLI) | A:10:45D:11:00 | 15 min | Day 2 |
Delhi S Rohilla(DEE) | A:11:14D:11:16 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:11:33D:11:35 | 2 min | Day 2 |
Palam(PM) | A:11:41D:11:43 | 2 min | Day 2 |
Gurgaon(GGN) | A:12:06D:12:08 | 2 min | Day 2 |
Garhi Harsaru(GHH) | A:12:17D:12:19 | 2 min | Day 2 |
Pataudi Road(PTRD) | A:12:34D:12:36 | 2 min | Day 2 |
Khalilpur(KIP) | A:12:46D:12:48 | 2 min | Day 2 |
Rewari(RE) | A:13:28D:13:30 | 2 min | Day 2 |
Bawal(BWL) | A:13:48D:13:50 | 2 min | Day 2 |
Harsauli(HSI) | A:14:09D:14:11 | 2 min | Day 2 |
Khairthal(KRH) | A:14:20D:14:22 | 2 min | Day 2 |
Alwar(AWR) | A:14:42D:14:45 | 3 min | Day 2 |
Malakhera(MKH) | A:15:02D:15:04 | 2 min | Day 2 |
Rajgarh(RHG) | A:15:19D:15:21 | 2 min | Day 2 |
Baswa(BU) | A:15:33D:15:35 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:15:48D:15:50 | 2 min | Day 2 |
Dausa(DO) | A:16:12D:16:14 | 2 min | Day 2 |
Getor Jagatpura(GTJT) | A:16:59D:17:01 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:17:08D:17:11 | 3 min | Day 2 |
Jaipur(JP) | A:17:35D:17:45 | 10 min | Day 2 |
Asalpur Jobner(JOB) | A:18:16D:18:18 | 2 min | Day 2 |
Phulera Jn(FL) | A:18:59D:19:01 | 2 min | Day 2 |
Kuchaman City(KMNC) | A:19:38D:19:40 | 2 min | Day 2 |
Makrana Jn(MKN) | A:19:53D:19:56 | 3 min | Day 2 |
Degana Jn(DNA) | A:20:27D:20:30 | 3 min | Day 2 |
Merta Road Jn(MTD) | A:21:05D:21:10 | 5 min | Day 2 |
Raika Bagh(RKB) | A:23:38D:23:43 | 5 min | Day 2 |
Jodhpur Jn(JU) | A:23:00D:23:30 | 30 min | Day 2 |
Raika Bagh(RKB) | A:23:38D:23:43 | 5 min | Day 2 |
Marwar Lohwat(MWT) | A:01:20D:01:22 | 2 min | Day 3 |
Phalodi Jn(PLCJ) | A:02:05D:02:10 | 5 min | Day 3 |
Ramdevra(RDRA) | A:03:00D:03:03 | 3 min | Day 3 |
Pokran(POK) | A:03:40D:03:45 | 5 min | Day 3 |
Jaisalmer(JSM) | A:05:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered