From: Jaisalmer (JSM) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaisalmer(JSM) | A:--:--D:23:15 | -- | Day 1 |
Pokran(POK) | A:00:30D:00:35 | 5 min | Day 2 |
Ramdevra(RDRA) | A:01:05D:01:08 | 3 min | Day 2 |
Phalodi Jn(PLCJ) | A:01:43D:01:48 | 5 min | Day 2 |
Marwar Lohwat(MWT) | A:02:10D:02:12 | 2 min | Day 2 |
Raika Bagh(RKB) | A:05:23D:05:25 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:05:00D:05:15 | 15 min | Day 2 |
Raika Bagh(RKB) | A:05:23D:05:25 | 2 min | Day 2 |
Merta Road Jn(MTD) | A:06:32D:06:37 | 5 min | Day 2 |
Degana Jn(DNA) | A:07:15D:07:18 | 3 min | Day 2 |
Makrana Jn(MKN) | A:07:48D:07:51 | 3 min | Day 2 |
Kuchaman City(KMNC) | A:08:05D:08:07 | 2 min | Day 2 |
Phulera Jn(FL) | A:09:18D:09:20 | 2 min | Day 2 |
Asalpur Jobner(JOB) | A:09:35D:09:37 | 2 min | Day 2 |
Jaipur(JP) | A:10:15D:10:25 | 10 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:10:36D:10:39 | 3 min | Day 2 |
Getor Jagatpura(GTJT) | A:10:46D:10:48 | 2 min | Day 2 |
Dausa(DO) | A:11:23D:11:25 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:11:48D:11:50 | 2 min | Day 2 |
Baswa(BU) | A:12:02D:12:04 | 2 min | Day 2 |
Rajgarh(RHG) | A:12:16D:12:18 | 2 min | Day 2 |
Malakhera(MKH) | A:12:33D:12:35 | 2 min | Day 2 |
Alwar(AWR) | A:12:52D:12:55 | 3 min | Day 2 |
Khairthal(KRH) | A:13:15D:13:17 | 2 min | Day 2 |
Harsauli(HSI) | A:13:26D:13:28 | 2 min | Day 2 |
Bawal(BWL) | A:13:47D:13:49 | 2 min | Day 2 |
Rewari(RE) | A:14:35D:14:40 | 5 min | Day 2 |
Pataudi Road(PTRD) | A:15:08D:15:10 | 2 min | Day 2 |
Garhi Harsaru(GHH) | A:15:25D:15:27 | 2 min | Day 2 |
Gurgaon(GGN) | A:15:36D:15:38 | 2 min | Day 2 |
Palam(PM) | A:15:49D:15:51 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:15:57D:15:59 | 2 min | Day 2 |
Delhi S Rohilla(DEE) | A:16:16D:16:18 | 2 min | Day 2 |
Delhi(DLI) | A:16:50D:17:05 | 15 min | Day 2 |
Ghaziabad(GZB) | A:17:46D:17:48 | 2 min | Day 2 |
N Ghaziabad(GZN) | A:17:59D:18:00 | 1 min | Day 2 |
Muradnagar(MUD) | A:18:09D:18:11 | 2 min | Day 2 |
Modinagar(MDNR) | A:18:33D:18:35 | 2 min | Day 2 |
Meerut City(MTC) | A:18:53D:18:55 | 2 min | Day 2 |
Meerut Cant(MUT) | A:19:02D:19:04 | 2 min | Day 2 |
Sakhoti Tanda(SKF) | A:19:20D:19:22 | 2 min | Day 2 |
Khatauli(KAT) | A:19:30D:19:32 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:19:48D:19:50 | 2 min | Day 2 |
Deoband(DBD) | A:20:08D:20:10 | 2 min | Day 2 |
Saharanpur(SRE) | A:21:10D:21:15 | 5 min | Day 2 |
Yamunanagar Jud(YJUD) | A:21:41D:21:43 | 2 min | Day 2 |
Jagadhri Wshop(JUDW) | A:21:49D:21:51 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:22:30D:22:35 | 5 min | Day 2 |
Ambala City(UBC) | A:22:46D:22:48 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:23:03D:23:05 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:23:26D:23:28 | 2 min | Day 2 |
Khanna(KNN) | A:23:58D:00:00 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:00:46D:00:54 | 8 min | Day 3 |
Phagwara Jn(PGW) | A:01:23D:01:25 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:01:42D:01:46 | 4 min | Day 3 |
Mukerian(MEX) | A:02:52D:02:54 | 2 min | Day 3 |
Pathankot Cantt(PTKC) | A:03:30D:03:35 | 5 min | Day 3 |
Kathua(KTHU) | A:04:06D:04:08 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:05:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered