From: Dehradun (DDN) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dehradun(DDN) | A:19:30D:19:30 | -- | Day 1 |
Harrawala(HRW) | A:19:43D:19:45 | 2 min | Day 1 |
Doiwala(DWO) | A:20:13D:20:15 | 2 min | Day 1 |
Kansrao(QSR) | A:20:42D:20:44 | 2 min | Day 1 |
Raiwala(RWL) | A:21:03D:21:05 | 2 min | Day 1 |
Haridwar Jn(HW) | A:21:45D:21:55 | 10 min | Day 1 |
Jwalapur(JWP) | A:22:03D:22:05 | 2 min | Day 1 |
Laksar Jn(LRJ) | A:22:30D:23:00 | 30 min | Day 1 |
Roorkee(RK) | A:23:21D:23:26 | 5 min | Day 1 |
Saharanpur(SRE) | A:00:10D:00:20 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:00:46D:00:48 | 2 min | Day 2 |
Jagadhri Wshop(JUDW) | A:00:54D:00:56 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:01:45D:01:52 | 7 min | Day 2 |
Chandigarh(CDG) | A:02:32D:02:38 | 6 min | Day 2 |
New Morinda(NMDA) | A:03:12D:03:14 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:04:36D:04:46 | 10 min | Day 2 |
Phillaur Jn(PHR) | A:05:00D:05:02 | 2 min | Day 2 |
Phagwara Jn(PGW) | A:05:20D:05:22 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:06:03D:06:05 | 2 min | Day 2 |
Jalandhar City(JUC) | A:06:20D:06:25 | 5 min | Day 2 |
Kartarpur(KRE) | A:06:39D:06:40 | 1 min | Day 2 |
Beas(BEAS) | A:07:01D:07:03 | 2 min | Day 2 |
Jandiala(JNL) | A:07:22D:07:24 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:08:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered