From: Firozpur Cant (FZR) | To: Seoni (SEY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Firozpur Cant(FZR) | A:--:--D:04:10 | -- | Day 1 |
Faridkot(FDK) | A:04:38D:04:40 | 2 min | Day 1 |
Kot Kapura(KKP) | A:04:55D:04:57 | 2 min | Day 1 |
Gangsar Jaitu(GJUT) | A:05:11D:05:13 | 2 min | Day 1 |
Goneana B Jagta(GNA) | A:05:28D:05:30 | 2 min | Day 1 |
Bhatinda Jn(BTI) | A:06:00D:06:25 | 25 min | Day 1 |
Maur(MAUR) | A:06:48D:06:50 | 2 min | Day 1 |
Mansa(MSZ) | A:07:04D:07:06 | 2 min | Day 1 |
Budhlada(BLZ) | A:07:19D:07:21 | 2 min | Day 1 |
Bareta(BRZ) | A:07:33D:07:35 | 2 min | Day 1 |
Jakhal Jn(JHL) | A:07:49D:07:51 | 2 min | Day 1 |
Tohana(TUN) | A:08:02D:08:04 | 2 min | Day 1 |
Narwana Jn(NRW) | A:08:23D:08:25 | 2 min | Day 1 |
Uchana(UCA) | A:08:37D:08:39 | 2 min | Day 1 |
Jind Jn(JIND) | A:08:56D:08:58 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:09:39D:09:41 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:10:09D:10:11 | 2 min | Day 1 |
Nangloi(NNO) | A:10:22D:10:24 | 2 min | Day 1 |
Shakurbasti(SSB) | A:10:44D:10:46 | 2 min | Day 1 |
Delhi Safdarjng(DSJ) | A:11:16D:11:20 | 4 min | Day 1 |
Mathura Jn(MTJ) | A:13:30D:13:35 | 5 min | Day 1 |
Agra Cantt(AGC) | A:14:15D:14:20 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:16:05D:16:07 | 2 min | Day 1 |
Dabra(DBA) | A:16:42D:16:44 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:17:55D:18:03 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:18:58D:19:00 | 2 min | Day 1 |
Bina Jn(BINA) | A:20:20D:20:25 | 5 min | Day 1 |
Ganj Basoda(BAQ) | A:20:58D:21:00 | 2 min | Day 1 |
Vidisha(BHS) | A:21:25D:21:27 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:22:15D:22:20 | 5 min | Day 1 |
Rani Kamlapati(RKMP) | A:22:32D:22:34 | 2 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:23:36D:23:38 | 2 min | Day 1 |
Itarsi Jn(ET) | A:00:20D:00:30 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:01:36D:01:37 | 1 min | Day 2 |
Betul(BZU) | A:02:13D:02:15 | 2 min | Day 2 |
Amla Jn(AMLA) | A:02:55D:03:00 | 5 min | Day 2 |
Bordhai(BXY) | A:03:25D:03:26 | 1 min | Day 2 |
Nawagaon(NVG) | A:03:45D:03:46 | 1 min | Day 2 |
Junnor Deo(JNO) | A:04:03D:04:05 | 2 min | Day 2 |
Parasia(PUX) | A:04:28D:04:30 | 2 min | Day 2 |
Chhindwara Jn(CWA) | A:05:35D:05:45 | 10 min | Day 2 |
Chourai(CHUA) | A:06:13D:06:15 | 2 min | Day 2 |
Seoni(SEY) | A:07:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered