From: Seoni (SEY) | To: Firozpur Cant (FZR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Seoni(SEY) | A:--:--D:07:45 | -- | Day 1 |
Chourai(CHUA) | A:08:06D:08:08 | 2 min | Day 1 |
Chhindwara Jn(CWA) | A:08:55D:09:25 | 30 min | Day 1 |
Parasia(PUX) | A:10:13D:10:15 | 2 min | Day 1 |
Junnor Deo(JNO) | A:10:30D:10:32 | 2 min | Day 1 |
Nawagaon(NVG) | A:10:58D:11:00 | 2 min | Day 1 |
Bordhai(BXY) | A:11:13D:11:15 | 2 min | Day 1 |
Amla Jn(AMLA) | A:11:58D:12:00 | 2 min | Day 1 |
Betul(BZU) | A:12:20D:12:22 | 2 min | Day 1 |
Ghoradongri(GDYA) | A:12:59D:13:00 | 1 min | Day 1 |
Itarsi Jn(ET) | A:14:15D:14:25 | 10 min | Day 1 |
Narmadapuram (Hoshangabad)(NDPM) | A:14:42D:14:44 | 2 min | Day 1 |
Rani Kamlapati(RKMP) | A:15:53D:15:55 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:16:10D:16:15 | 5 min | Day 1 |
Vidisha(BHS) | A:16:50D:16:52 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:17:16D:17:18 | 2 min | Day 1 |
Bina Jn(BINA) | A:18:25D:18:30 | -- | Day 1 |
Lalitpur Jn(LAR) | A:19:09D:19:11 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:20:40D:20:48 | 8 min | Day 1 |
Dabra(DBA) | A:21:30D:21:32 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:22:10D:22:12 | 2 min | Day 1 |
Agra Cantt(AGC) | A:23:45D:23:50 | 5 min | Day 1 |
Mathura Jn(MTJ) | A:00:30D:00:35 | 5 min | Day 2 |
Delhi Safdarjng(DSJ) | A:03:26D:03:30 | 4 min | Day 2 |
Shakurbasti(SSB) | A:04:18D:04:20 | 2 min | Day 2 |
Nangloi(NNO) | A:04:28D:04:30 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:04:41D:04:43 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:05:13D:05:15 | 2 min | Day 2 |
Jind Jn(JIND) | A:05:57D:05:59 | 2 min | Day 2 |
Uchana(UCA) | A:06:15D:06:17 | 2 min | Day 2 |
Narwana Jn(NRW) | A:06:29D:06:31 | 2 min | Day 2 |
Tohana(TUN) | A:06:51D:06:53 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:07:06D:07:08 | 2 min | Day 2 |
Bareta(BRZ) | A:07:20D:07:22 | 2 min | Day 2 |
Budhlada(BLZ) | A:07:35D:07:37 | 2 min | Day 2 |
Mansa(MSZ) | A:07:50D:07:52 | 2 min | Day 2 |
Maur(MAUR) | A:08:06D:08:08 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:09:15D:09:40 | 25 min | Day 2 |
Gangsar Jaitu(GJUT) | A:10:07D:10:09 | 2 min | Day 2 |
Kot Kapura(KKP) | A:10:24D:10:26 | 2 min | Day 2 |
Faridkot(FDK) | A:10:41D:10:43 | 2 min | Day 2 |
Firozpur Cant(FZR) | A:11:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered