From: Ambala Cant Jn (UMB) | To: Barauni Jn (BJU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ambala Cant Jn(UMB) | A:22:20D:22:20 | -- | Day 1 |
Yamunanagar Jud(YJUD) | A:22:56D:23:01 | 5 min | Day 1 |
Saharanpur(SRE) | A:23:35D:23:40 | 5 min | Day 1 |
Roorkee(RK) | A:00:18D:00:21 | 3 min | Day 2 |
Laksar Jn(LRJ) | A:00:40D:00:42 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:01:13D:01:15 | 2 min | Day 2 |
Moradabad(MB) | A:03:32D:03:40 | 8 min | Day 2 |
Bareilly Jn(BE) | A:05:00D:05:05 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:09:25D:09:35 | 10 min | Day 2 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:11:07D:11:08 | 1 min | Day 2 |
Musafir Khana(MFKA) | A:11:26D:11:28 | 2 min | Day 2 |
Sultanpur(SLN) | A:12:15D:12:20 | 5 min | Day 2 |
Varanasi Jn(BSB) | A:15:20D:15:35 | 15 min | Day 2 |
Ghazipur City(GCT) | A:17:00D:17:05 | 5 min | Day 2 |
Ballia(BUI) | A:18:00D:18:05 | 5 min | Day 2 |
Suraimanpur(SIP) | A:18:46D:18:48 | 2 min | Day 2 |
Chhapra(CPR) | A:19:35D:19:45 | 10 min | Day 2 |
Sonpur Jn(SEE) | A:21:08D:21:10 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:21:20D:21:25 | 5 min | Day 2 |
Sarai(SAI) | A:21:35D:21:37 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:22:15D:22:20 | 5 min | Day 2 |
Samastipur Jn(SPJ) | A:23:15D:23:20 | 5 min | Day 2 |
Barauni Jn(BJU) | A:02:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered