From: Prayagraj Sangam (PYGS) | To: Saharanpur (SRE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Prayagraj Sangam(PYGS) | A:--:--D:17:50 | -- | Day 1 |
Prayag(PRG) | A:18:04D:18:05 | 1 min | Day 1 |
Phaphamau Jn(PFM) | A:18:19D:18:20 | 1 min | Day 1 |
Ram Chaura Road(RMC) | A:18:40D:18:41 | 1 min | Day 1 |
Lalgopalganj(LGO) | A:18:48D:18:49 | 1 min | Day 1 |
Kunda Harnamgnj(KHNM) | A:19:02D:19:03 | 1 min | Day 1 |
Garhi Manikpur(GRMR) | A:19:15D:19:16 | 1 min | Day 1 |
Pariawan K K Rd(PQN) | A:19:24D:19:25 | 1 min | Day 1 |
Unchahar Jn(UCR) | A:19:36D:19:38 | 2 min | Day 1 |
Lachhmanpur(LMN) | A:19:53D:19:54 | 1 min | Day 1 |
Rae Bareli Jn(RBL) | A:20:18D:20:22 | 4 min | Day 1 |
Bachhrawan(BCN) | A:20:52D:20:54 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:21:55D:22:05 | 10 min | Day 1 |
Sandila(SAN) | A:23:04D:23:06 | 2 min | Day 1 |
Balamu Jn(BLM) | A:23:24D:23:26 | 2 min | Day 1 |
Hardoi(HRI) | A:23:53D:23:55 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:00:51D:00:53 | 2 min | Day 2 |
Bareilly Jn(BE) | A:01:54D:01:56 | 2 min | Day 2 |
Rampur(RMU) | A:02:49D:02:51 | 2 min | Day 2 |
Moradabad(MB) | A:03:40D:03:48 | 8 min | Day 2 |
Amroha(AMRO) | A:04:16D:04:18 | 2 min | Day 2 |
Gajraula Jn(GJL) | A:04:38D:04:40 | 2 min | Day 2 |
Garhmuktesar(GMS) | A:05:11D:05:13 | 2 min | Day 2 |
Hapur(HPU) | A:06:10D:06:20 | 10 min | Day 2 |
Meerut City(MTC) | A:07:30D:07:35 | 5 min | Day 2 |
Meerut Cant(MUT) | A:07:40D:07:42 | 2 min | Day 2 |
Khatauli(KAT) | A:08:03D:08:05 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:08:23D:08:25 | 2 min | Day 2 |
Deoband(DBD) | A:08:43D:08:45 | 2 min | Day 2 |
Saharanpur(SRE) | A:10:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered