From: Bareilly Jn (BE) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bareilly Jn(BE) | A:11:25D:11:25 | -- | Day 1 |
Aonla(AO) | A:11:58D:12:00 | 2 min | Day 1 |
Dabtara(DUB) | A:12:20D:12:22 | 2 min | Day 1 |
Chandausi Jn(CH) | A:13:05D:13:10 | 5 min | Day 1 |
Babrala(BBA) | A:14:10D:14:15 | 5 min | Day 1 |
Dibai(DIB) | A:14:26D:14:28 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:15:40D:15:45 | 5 min | Day 1 |
Etmadpur(ETUE) | A:17:08D:17:10 | 2 min | Day 1 |
Agra Fort(AF) | A:17:40D:17:45 | 5 min | Day 1 |
Agra Cantt(AGC) | A:18:50D:18:55 | 5 min | Day 1 |
Morena(MRA) | A:20:09D:20:11 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:20:40D:20:42 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:20D:22:28 | 8 min | Day 1 |
Bina Jn(BINA) | A:01:00D:01:05 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:02:55D:03:05 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:03:17D:03:19 | 2 min | Day 2 |
Itarsi Jn(ET) | A:04:35D:04:40 | 5 min | Day 2 |
Harda(HD) | A:05:31D:05:33 | 2 min | Day 2 |
Khandwa(KNW) | A:07:13D:07:15 | 2 min | Day 2 |
Burhanpur(BAU) | A:08:03D:08:05 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:09:00D:09:05 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:09:35D:09:37 | 2 min | Day 2 |
Manmad Jn(MMR) | A:11:33D:11:35 | 2 min | Day 2 |
Nasik Road(NK) | A:12:27D:12:30 | 3 min | Day 2 |
Kalyan Jn(KYN) | A:15:12D:15:15 | 3 min | Day 2 |
Thane(TNA) | A:15:32D:15:35 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:16:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered