From: Lokmanyatilak T (LTT) | To: Bareilly Jn (BE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:08:05 | -- | Day 1 |
Kalyan Jn(KYN) | A:08:37D:08:40 | 3 min | Day 1 |
Nasik Road(NK) | A:11:15D:11:20 | 5 min | Day 1 |
Manmad Jn(MMR) | A:12:15D:12:20 | 5 min | Day 1 |
Jalgaon Jn(JL) | A:14:08D:14:10 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:14:45D:14:50 | 5 min | Day 1 |
Burhanpur(BAU) | A:15:38D:15:40 | 2 min | Day 1 |
Khandwa(KNW) | A:16:47D:16:50 | 3 min | Day 1 |
Harda(HD) | A:18:08D:18:10 | 2 min | Day 1 |
Itarsi Jn(ET) | A:19:40D:19:45 | 5 min | Day 1 |
Rani Kamlapati(RKMP) | A:21:13D:21:15 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:21:30D:21:40 | 10 min | Day 1 |
Bina Jn(BINA) | A:00:10D:00:15 | 5 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:03:05D:03:13 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:04:25D:04:27 | 2 min | Day 2 |
Morena(MRA) | A:04:59D:05:01 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:25D:06:30 | 5 min | Day 2 |
Agra Fort(AF) | A:07:00D:07:10 | 10 min | Day 2 |
Etmadpur(ETUE) | A:07:48D:07:50 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:10:15D:10:20 | 5 min | Day 2 |
Babrala(BBA) | A:11:50D:11:55 | 5 min | Day 2 |
Chandausi Jn(CH) | A:13:05D:13:10 | 5 min | Day 2 |
Dabtara(DUB) | A:13:31D:13:33 | 2 min | Day 2 |
Aonla(AO) | A:14:03D:14:05 | 2 min | Day 2 |
Bareilly Jn(BE) | A:15:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered