From: Yog Nagari Rishikesh (YNRK) | To: Lakshmibai Ngr (LMNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yog Nagari Rishikesh(YNRK) | A:06:15D:06:15 | -- | Day 1 |
Haridwar Jn(HW) | A:07:35D:07:45 | 10 min | Day 1 |
Roorkee(RK) | A:08:30D:08:35 | 5 min | Day 1 |
Saharanpur(SRE) | A:09:30D:09:55 | 25 min | Day 1 |
Deoband(DBD) | A:10:23D:10:25 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:10:43D:10:45 | 2 min | Day 1 |
Meerut City(MTC) | A:11:28D:11:30 | 2 min | Day 1 |
Ghaziabad(GZB) | A:12:46D:12:48 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:13:35D:13:50 | 15 min | Day 1 |
Faridabad(FDB) | A:14:07D:14:09 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:14:56D:14:58 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:15:25D:15:30 | 5 min | Day 1 |
Raja Ki Mandi(RKM) | A:16:08D:16:10 | 2 min | Day 1 |
Agra Cantt(AGC) | A:16:25D:16:30 | 5 min | Day 1 |
Dhaulpur(DHO) | A:17:23D:17:25 | 2 min | Day 1 |
Morena(MRA) | A:17:56D:17:58 | 2 min | Day 1 |
Banmor(BAO) | A:18:14D:18:16 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:18:45D:18:50 | 5 min | Day 1 |
Shivpuri(SVPI) | A:20:23D:20:25 | 2 min | Day 1 |
Guna(GUNA) | A:22:00D:22:10 | 10 min | Day 1 |
Ruthiyai(RTA) | A:22:32D:22:34 | 2 min | Day 1 |
Kumbhraj(KHRJ) | A:22:53D:22:55 | 2 min | Day 1 |
Biyavra Rajgarh(BRRG) | A:23:43D:23:45 | 2 min | Day 1 |
Pachor Road(PFR) | A:00:08D:00:10 | 2 min | Day 2 |
Shajapur(SFY) | A:00:48D:00:50 | 2 min | Day 2 |
Maksi(MKC) | A:03:05D:03:07 | 2 min | Day 2 |
Ujjain Jn(UJN) | A:03:55D:04:10 | 15 min | Day 2 |
Dewas(DWX) | A:04:48D:04:50 | 2 min | Day 2 |
Lakshmibai Ngr(LMNR) | A:06:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered