From: Rajgir (RGD) | To: Varanasi Jn (BSB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajgir(RGD) | A:21:35D:21:35 | -- | Day 1 |
Pawapuri Road H(POE) | A:21:53D:21:55 | 2 min | Day 1 |
Bihar Sharif(BEHS) | A:22:01D:22:03 | 2 min | Day 1 |
Harnaut(HRT) | A:22:18D:22:20 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:22:33D:22:35 | 2 min | Day 1 |
Patna Jn(PNBE) | A:23:30D:23:40 | 10 min | Day 1 |
Taregna(TEA) | A:00:05D:00:07 | 2 min | Day 2 |
Jehanabad(JHD) | A:00:20D:00:22 | 2 min | Day 2 |
Bela(BELA) | A:00:42D:00:44 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:02:00D:02:05 | 5 min | Day 2 |
Guraru(GRRU) | A:02:25D:02:27 | 2 min | Day 2 |
Rafiganj(RFJ) | A:02:39D:02:41 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:03:03D:03:05 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:03:20D:03:22 | 2 min | Day 2 |
Sasaram(SSM) | A:03:36D:03:38 | 2 min | Day 2 |
Kudra(KTQ) | A:03:56D:03:58 | 2 min | Day 2 |
Bhabua Road(BBU) | A:04:14D:04:16 | 2 min | Day 2 |
Durgauti(DGO) | A:04:24D:04:26 | 2 min | Day 2 |
Karamnasa(KMS) | A:04:36D:04:38 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:05:25D:05:35 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:06:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered