From: Chandigarh (CDG) | To: Prayagraj Sangam (PYGS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:16:45D:16:45 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:17:27D:17:35 | 8 min | Day 1 |
Shahbad Marknda(SHDM) | A:17:52D:17:54 | 2 min | Day 1 |
Kurukshetra Jn(KKDE) | A:18:10D:18:12 | 2 min | Day 1 |
Karnal(KUN) | A:18:35D:18:37 | 2 min | Day 1 |
Panipat Jn(PNP) | A:19:01D:19:03 | 2 min | Day 1 |
Samalkha(SMK) | A:19:16D:19:18 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:19:23D:19:25 | 2 min | Day 1 |
Ganaur(GNU) | A:19:29D:19:31 | 2 min | Day 1 |
Sonipat(SNP) | A:19:44D:19:46 | 2 min | Day 1 |
Narela(NUR) | A:19:59D:20:01 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:20:30D:20:32 | 2 min | Day 1 |
Delhi(DLI) | A:21:15D:21:30 | 15 min | Day 1 |
Sahibabad(SBB) | A:21:52D:21:54 | 2 min | Day 1 |
Ghaziabad(GZB) | A:22:14D:22:16 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:23:30D:23:35 | 5 min | Day 1 |
Hathras Jn(HRS) | A:23:57D:23:59 | 2 min | Day 1 |
Tundla Jn(TDL) | A:01:10D:01:15 | 5 min | Day 2 |
Firozabad(FZD) | A:01:40D:01:42 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:02:05D:02:07 | 2 min | Day 2 |
Etawah Jn(ETW) | A:02:50D:02:55 | 5 min | Day 2 |
Bharthana(BNT) | A:03:12D:03:13 | 1 min | Day 2 |
Phaphund(PHD) | A:03:39D:03:40 | 1 min | Day 2 |
Kanchausi(KNS) | A:03:50D:03:51 | 1 min | Day 2 |
Jhinjhak(JJK) | A:04:03D:04:04 | 1 min | Day 2 |
Rura(RURA) | A:04:20D:04:21 | 1 min | Day 2 |
Kanpur Central(CNB) | A:05:30D:05:35 | 5 min | Day 2 |
Unnao Jn(ON) | A:06:06D:06:08 | 2 min | Day 2 |
Bighapur(BQP) | A:06:37D:06:39 | 2 min | Day 2 |
Takia(TQA) | A:06:51D:06:52 | 1 min | Day 2 |
Raghuraj Singh(RRS) | A:07:05D:07:06 | 1 min | Day 2 |
Lalganj(LLJ) | A:07:20D:07:21 | 1 min | Day 2 |
Dalmau Jn(DMW) | A:07:34D:07:36 | 2 min | Day 2 |
Jalalpur Dhai(JPD) | A:07:51D:07:52 | 1 min | Day 2 |
Unchahar Jn(UCR) | A:08:23D:08:25 | 2 min | Day 2 |
Pariawan K K Rd(PQN) | A:08:41D:08:42 | 1 min | Day 2 |
Garhi Manikpur(GRMR) | A:08:51D:08:52 | 1 min | Day 2 |
Kunda Harnamgnj(KHNM) | A:09:08D:09:10 | 2 min | Day 2 |
Lalgopalganj(LGO) | A:09:28D:09:29 | 1 min | Day 2 |
Phaphamau Jn(PFM) | A:10:13D:10:14 | 1 min | Day 2 |
Prayag(PRG) | A:10:33D:10:35 | 2 min | Day 2 |
Prayagraj Sangam(PYGS) | A:11:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered