From: Prayagraj Sangam (PYGS) | To: Chandigarh (CDG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Prayagraj Sangam(PYGS) | A:14:00D:14:00 | -- | Day 1 |
Prayag(PRG) | A:14:14D:14:16 | 2 min | Day 1 |
Phaphamau Jn(PFM) | A:14:31D:14:32 | 1 min | Day 1 |
Ram Chaura Road(RMC) | A:14:51D:14:52 | 1 min | Day 1 |
Lalgopalganj(LGO) | A:15:00D:15:01 | 1 min | Day 1 |
Kunda Harnamgnj(KHNM) | A:15:14D:15:16 | 2 min | Day 1 |
Garhi Manikpur(GRMR) | A:15:30D:15:31 | 1 min | Day 1 |
Pariawan K K Rd(PQN) | A:15:39D:15:40 | 1 min | Day 1 |
Unchahar Jn(UCR) | A:15:51D:15:55 | 4 min | Day 1 |
Jalalpur Dhai(JPD) | A:16:17D:16:18 | 1 min | Day 1 |
Dalmau Jn(DMW) | A:16:33D:16:35 | 2 min | Day 1 |
Lalganj(LLJ) | A:16:58D:17:00 | 2 min | Day 1 |
Raghuraj Singh(RRS) | A:17:16D:17:18 | 2 min | Day 1 |
Takia(TQA) | A:17:37D:17:38 | 1 min | Day 1 |
Bighapur(BQP) | A:17:51D:17:53 | 2 min | Day 1 |
Unnao Jn(ON) | A:18:53D:18:55 | 2 min | Day 1 |
Kanpur Central(CNB) | A:19:35D:19:40 | 5 min | Day 1 |
Rura(RURA) | A:20:27D:20:28 | 1 min | Day 1 |
Jhinjhak(JJK) | A:20:45D:20:46 | 1 min | Day 1 |
Kanchausi(KNS) | A:20:57D:20:58 | 1 min | Day 1 |
Phaphund(PHD) | A:21:09D:21:10 | 1 min | Day 1 |
Bharthana(BNT) | A:21:40D:21:41 | 1 min | Day 1 |
Etawah Jn(ETW) | A:21:58D:22:00 | 2 min | Day 1 |
Shikohabad Jn(SKB) | A:22:55D:23:00 | 5 min | Day 1 |
Firozabad(FZD) | A:23:18D:23:20 | 2 min | Day 1 |
Tundla Jn(TDL) | A:23:52D:23:57 | 5 min | Day 1 |
Hathras Jn(HRS) | A:00:38D:00:40 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:01:05D:01:10 | 5 min | Day 2 |
Ghaziabad(GZB) | A:03:05D:03:07 | 2 min | Day 2 |
Sahibabad(SBB) | A:03:17D:03:19 | 2 min | Day 2 |
Delhi(DLI) | A:04:00D:04:15 | 15 min | Day 2 |
Narela(NUR) | A:04:45D:04:47 | 2 min | Day 2 |
Sonipat(SNP) | A:05:00D:05:02 | 2 min | Day 2 |
Ganaur(GNU) | A:05:15D:05:17 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:05:22D:05:24 | 2 min | Day 2 |
Samalkha(SMK) | A:05:28D:05:30 | 2 min | Day 2 |
Panipat Jn(PNP) | A:05:55D:05:57 | 2 min | Day 2 |
Karnal(KUN) | A:06:22D:06:24 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:06:48D:06:50 | 2 min | Day 2 |
Shahbad Marknda(SHDM) | A:07:10D:07:12 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:08:22D:08:32 | 10 min | Day 2 |
Chandigarh(CDG) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered