From: Bhiwani (BNW) | To: Prayagraj Junction (PRYJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhiwani(BNW) | A:19:35D:19:35 | -- | Day 1 |
Kharak(KHRK) | A:19:55D:19:56 | 1 min | Day 1 |
Kalanaur Kalan(KLNK) | A:20:04D:20:06 | 2 min | Day 1 |
Lahli(LHLL) | A:20:17D:20:19 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:20:54D:20:56 | 2 min | Day 1 |
Sampla(SPZ) | A:21:13D:21:15 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:21:29D:21:31 | 2 min | Day 1 |
Shakurbasti(SSB) | A:21:53D:21:55 | 2 min | Day 1 |
Delhi Kishangnj(DKZ) | A:22:09D:22:11 | 2 min | Day 1 |
Delhi(DLI) | A:22:35D:22:50 | 15 min | Day 1 |
Delhi Shahdara(DSA) | A:23:04D:23:06 | 2 min | Day 1 |
Ghaziabad(GZB) | A:23:32D:23:34 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:00:46D:00:48 | 2 min | Day 2 |
Tundla Jn(TDL) | A:01:55D:02:00 | 5 min | Day 2 |
Firozabad(FZD) | A:02:20D:02:25 | 5 min | Day 2 |
Shikohabad Jn(SKB) | A:02:50D:02:55 | 5 min | Day 2 |
Mainpuri Jn(MNQ) | A:03:50D:03:55 | 5 min | Day 2 |
Bhongaon(BGQ) | A:04:15D:04:17 | 2 min | Day 2 |
Nibkarori(NBUE) | A:04:55D:04:56 | 1 min | Day 2 |
Farrukhabad(FBD) | A:05:35D:06:00 | 25 min | Day 2 |
Fatehgarh(FGR) | A:06:20D:06:22 | 2 min | Day 2 |
Kamalganj(KLJ) | A:06:35D:06:37 | 2 min | Day 2 |
Gursahaiganj(GHJ) | A:06:53D:06:55 | 2 min | Day 2 |
Kannauj(KJN) | A:07:32D:07:35 | 3 min | Day 2 |
Bilhaur(BLU) | A:08:03D:08:05 | 2 min | Day 2 |
Barrajpur(BJR) | A:08:28D:08:30 | 2 min | Day 2 |
Kalianpur(KAP) | A:08:48D:08:50 | 2 min | Day 2 |
Kanpur Anwrganj(CPA) | A:09:05D:09:07 | 2 min | Day 2 |
Kanpur Central(CNB) | A:09:25D:09:30 | 5 min | Day 2 |
Bindki Road(BKO) | A:10:10D:10:12 | 2 min | Day 2 |
Fatehpur(FTP) | A:10:33D:10:35 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:12:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered