From: Prayagraj Junction (PRYJ) | To: Dr Ambedkar Ngr (DADN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Prayagraj Junction(PRYJ) | A:--:--D:15:20 | -- | Day 1 |
Naini(NYN) | A:15:39D:15:40 | 1 min | Day 1 |
Shankargarh(SRJ) | A:16:10D:16:12 | 2 min | Day 1 |
Dabhaura(DBR) | A:16:37D:16:38 | 1 min | Day 1 |
Manikpur(MKP) | A:17:13D:17:15 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:17:42D:17:44 | 2 min | Day 1 |
Atarra(ATE) | A:18:09D:18:11 | 2 min | Day 1 |
Banda Jn(BNDA) | A:18:55D:19:00 | 5 min | Day 1 |
Mahoba Jn(MBA) | A:19:48D:19:50 | 2 min | Day 1 |
Khajuraho(KURJ) | A:21:00D:21:20 | 20 min | Day 1 |
Dariyaganj(DAYG) | A:21:34D:21:36 | 2 min | Day 1 |
Mcs Chhatarpur(MCSC) | A:21:52D:21:54 | 2 min | Day 1 |
Khargapur(KHGP) | A:22:26D:22:28 | 2 min | Day 1 |
Tikamgarh(TKMG) | A:22:53D:22:55 | 2 min | Day 1 |
Lalitpur Jn(LAR) | A:00:38D:00:40 | 2 min | Day 2 |
Bina Jn(BINA) | A:01:50D:02:00 | 10 min | Day 2 |
Ganj Basoda(BAQ) | A:02:33D:02:35 | 2 min | Day 2 |
Vidisha(BHS) | A:03:00D:03:02 | 2 min | Day 2 |
Sanchi(SCI) | A:03:12D:03:13 | 1 min | Day 2 |
S Hirdaramnagar(SHRN) | A:04:20D:04:25 | 5 min | Day 2 |
Ujjain Jn(UJN) | A:06:40D:06:50 | 10 min | Day 2 |
Indore Jn Bg(INDB) | A:08:25D:08:35 | 10 min | Day 2 |
Dr Ambedkar Ngr(DADN) | A:09:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered