From: Dehradun (DDN) | To: Subedarganj (SFG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dehradun(DDN) | A:--:--D:13:05 | -- | Day 1 |
Haridwar Jn(HW) | A:14:55D:15:00 | 5 min | Day 1 |
Laksar Jn(LRJ) | A:15:35D:15:37 | 2 min | Day 1 |
Chandok(CNK) | A:15:56D:15:58 | 2 min | Day 1 |
Najibabad Jn(NBD) | A:16:24D:16:26 | 2 min | Day 1 |
Nagina(NGG) | A:16:44D:16:46 | 2 min | Day 1 |
Dhampur(DPR) | A:17:06D:17:08 | 2 min | Day 1 |
Seohara(SEO) | A:17:20D:17:22 | 2 min | Day 1 |
Kanth(KNT) | A:17:38D:17:40 | 2 min | Day 1 |
Moradabad(MB) | A:18:45D:18:53 | 8 min | Day 1 |
Raja Ka Sahaspr(RJK) | A:19:18D:19:20 | 2 min | Day 1 |
Chandausi Jn(CH) | A:19:45D:20:15 | 30 min | Day 1 |
Bahjoi(BJ) | A:20:28D:20:30 | 2 min | Day 1 |
Babrala(BBA) | A:20:56D:20:58 | 2 min | Day 1 |
Rajghat Narora(RG) | A:21:08D:21:10 | 2 min | Day 1 |
Dibai(DIB) | A:21:22D:21:24 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:22:30D:22:40 | 10 min | Day 1 |
Tundla Jn(TDL) | A:00:01D:00:03 | 2 min | Day 2 |
Etawah Jn(ETW) | A:01:05D:01:07 | 2 min | Day 2 |
Jhinjhak(JJK) | A:01:48D:01:50 | 2 min | Day 2 |
Kanpur Central(CNB) | A:03:05D:03:10 | 5 min | Day 2 |
Fatehpur(FTP) | A:04:00D:04:02 | 2 min | Day 2 |
Subedarganj(SFG) | A:05:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered