From: Subedarganj (SFG) | To: Dehradun (DDN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Subedarganj(SFG) | A:--:--D:20:30 | -- | Day 1 |
Fatehpur(FTP) | A:21:38D:21:40 | 2 min | Day 1 |
Kanpur Central(CNB) | A:22:50D:22:55 | 5 min | Day 1 |
Jhinjhak(JJK) | A:23:40D:23:42 | 2 min | Day 1 |
Etawah Jn(ETW) | A:00:25D:00:27 | 2 min | Day 2 |
Tundla Jn(TDL) | A:01:58D:02:00 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:03:20D:03:25 | 5 min | Day 2 |
Dibai(DIB) | A:04:17D:04:19 | 2 min | Day 2 |
Rajghat Narora(RG) | A:04:29D:04:31 | 2 min | Day 2 |
Babrala(BBA) | A:04:40D:04:42 | 2 min | Day 2 |
Bahjoi(BJ) | A:05:07D:05:09 | 2 min | Day 2 |
Chandausi Jn(CH) | A:05:33D:06:03 | 30 min | Day 2 |
Raja Ka Sahaspr(RJK) | A:06:18D:06:20 | 2 min | Day 2 |
Moradabad(MB) | A:06:52D:06:58 | 6 min | Day 2 |
Kanth(KNT) | A:07:28D:07:30 | 2 min | Day 2 |
Seohara(SEO) | A:08:02D:08:04 | 2 min | Day 2 |
Dhampur(DPR) | A:08:16D:08:18 | 2 min | Day 2 |
Nagina(NGG) | A:08:33D:08:35 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:09:05D:09:10 | 5 min | Day 2 |
Chandok(CNK) | A:09:25D:09:27 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:10:19D:10:24 | 5 min | Day 2 |
Haridwar Jn(HW) | A:10:50D:10:55 | 5 min | Day 2 |
Dehradun(DDN) | A:12:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered