From: Subedarganj (SFG) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Subedarganj(SFG) | A:--:--D:10:35 | -- | Day 1 |
Fatehpur(FTP) | A:11:40D:11:42 | 2 min | Day 1 |
Govindpuri(GOY) | A:13:10D:13:15 | 5 min | Day 1 |
Tundla Jn(TDL) | A:15:58D:16:00 | 2 min | Day 1 |
Aligarh Jn(ALJN) | A:17:08D:17:10 | 2 min | Day 1 |
Delhi(DLI) | A:19:55D:20:10 | 15 min | Day 1 |
Subzi Mandi(SZM) | A:20:23D:20:25 | 2 min | Day 1 |
Narela(NUR) | A:20:45D:20:47 | 2 min | Day 1 |
Sonipat(SNP) | A:21:01D:21:03 | 2 min | Day 1 |
Ganaur(GNU) | A:21:19D:21:21 | 2 min | Day 1 |
Samalkha(SMK) | A:21:32D:21:34 | 2 min | Day 1 |
Panipat Jn(PNP) | A:21:48D:21:50 | 2 min | Day 1 |
Karnal(KUN) | A:22:12D:22:14 | 2 min | Day 1 |
Kurukshetra Jn(KKDE) | A:22:47D:22:49 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:00:05D:00:10 | 5 min | Day 2 |
Rajpura Jn(RPJ) | A:00:30D:00:32 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:01:40D:01:47 | 7 min | Day 2 |
Phagwara Jn(PGW) | A:02:16D:02:18 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:02:35D:02:38 | 3 min | Day 2 |
Tanda Urmar(TDO) | A:03:18D:03:20 | 2 min | Day 2 |
Dasuya(DZA) | A:03:33D:03:35 | 2 min | Day 2 |
Mukerian(MEX) | A:03:50D:03:52 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:04:35D:04:40 | 5 min | Day 2 |
Kathua(KTHU) | A:05:09D:05:11 | 2 min | Day 2 |
Hira Nagar(HRNR) | A:05:38D:05:40 | 2 min | Day 2 |
Vijiypur Jammu(VJPJ) | A:06:06D:06:08 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:06:30D:06:35 | 5 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:08:02D:08:04 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered