From: Sitamarhi (SMI) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sitamarhi(SMI) | A:02:30D:02:30 | -- | Day 1 |
Runni Saidpur(RUSD) | A:02:52D:02:54 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:04:05D:04:35 | 30 min | Day 1 |
Goraul(GRL) | A:04:58D:05:00 | 2 min | Day 1 |
Bhagwanpur(BNR) | A:05:08D:05:10 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:05:40D:05:45 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:05:53D:05:55 | 2 min | Day 1 |
Parmanandpur(PMU) | A:06:00D:06:02 | 2 min | Day 1 |
Nayagaon(NYO) | A:06:07D:06:09 | 2 min | Day 1 |
Sitalpur(STLR) | A:06:16D:06:18 | 2 min | Day 1 |
Dighwara(DGA) | A:06:24D:06:26 | 2 min | Day 1 |
Awatarnagar(ATNR) | A:06:31D:06:33 | 2 min | Day 1 |
Baragopal(BAGL) | A:06:38D:06:40 | 2 min | Day 1 |
Dumri Juara(DRI) | A:06:47D:06:48 | 1 min | Day 1 |
Goldinganj(GJH) | A:07:03D:07:05 | 2 min | Day 1 |
Chhapra(CPR) | A:08:10D:08:20 | 10 min | Day 1 |
Ekma(EKMA) | A:08:44D:08:46 | 2 min | Day 1 |
Chainwa(CW) | A:08:57D:08:59 | 2 min | Day 1 |
Duraundha Jn(DDA) | A:09:09D:09:11 | 2 min | Day 1 |
Siwan Jn(SV) | A:09:30D:09:35 | 5 min | Day 1 |
Jiradei(ZRDE) | A:09:45D:09:47 | 2 min | Day 1 |
Mairwa(MW) | A:09:55D:09:57 | 2 min | Day 1 |
Bhatpar Rani(BHTR) | A:10:23D:10:25 | 2 min | Day 1 |
Bhatni Jn(BTT) | A:10:55D:11:05 | 10 min | Day 1 |
Salempur Jn(SRU) | A:11:38D:11:40 | 2 min | Day 1 |
Lar Road(LRD) | A:11:51D:11:53 | 2 min | Day 1 |
Belthara Road(BLTR) | A:12:08D:12:10 | 2 min | Day 1 |
Mau Jn(MAU) | A:12:45D:12:50 | 5 min | Day 1 |
Jakhanian(JKN) | A:13:28D:13:30 | 2 min | Day 1 |
Varanasi Jn(BSB) | A:15:10D:15:20 | 10 min | Day 1 |
Bhulanpur(BHLP) | A:15:33D:15:34 | 1 min | Day 1 |
Madhosingh(MBS) | A:16:04D:16:06 | 2 min | Day 1 |
Gyanpur Road(GYN) | A:16:20D:16:22 | 2 min | Day 1 |
Prayagraj Rambagh(PRRB) | A:17:35D:17:37 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:17:55D:18:05 | 10 min | Day 1 |
Fatehpur(FTP) | A:19:33D:19:35 | 2 min | Day 1 |
Kanpur Central(CNB) | A:20:50D:20:55 | 5 min | Day 1 |
Tundla Jn(TDL) | A:00:05D:00:07 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:01:18D:01:20 | 2 min | Day 2 |
Khurja Jn(KRJ) | A:01:55D:01:57 | 2 min | Day 2 |
Ghaziabad(GZB) | A:03:38D:03:40 | 2 min | Day 2 |
Anand Vihar Trm(ANVT) | A:04:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered