From: Gonda Jn (GD) | To: Asansol Jn (ASN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gonda Jn(GD) | A:14:55D:14:55 | -- | Day 1 |
Mankapur Jn(MUR) | A:15:25D:16:00 | 35 min | Day 1 |
Ayodhya(AY) | A:16:50D:17:15 | 25 min | Day 1 |
Goshainganj(GGJ) | A:18:02D:18:03 | 1 min | Day 1 |
Akbarpur(ABP) | A:18:26D:18:28 | 2 min | Day 1 |
Shahganj Jn(SHG) | A:20:25D:20:50 | 25 min | Day 1 |
Khorason Road(KRND) | A:21:16D:21:18 | 2 min | Day 1 |
Azamgarh(AMH) | A:21:45D:21:50 | 5 min | Day 1 |
Muhammadabad(MMA) | A:22:08D:22:10 | 2 min | Day 1 |
Mau Jn(MAU) | A:22:35D:22:40 | 5 min | Day 1 |
Ballia(BUI) | A:23:50D:23:55 | 5 min | Day 1 |
Chhapra(CPR) | A:01:25D:01:35 | 10 min | Day 2 |
Hajipur Jn(HJP) | A:02:40D:02:45 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:03:35D:03:40 | 5 min | Day 2 |
Samastipur Jn(SPJ) | A:04:25D:04:30 | 5 min | Day 2 |
Barauni Jn(BJU) | A:05:55D:06:05 | 10 min | Day 2 |
Kiul Jn(KIUL) | A:07:36D:07:38 | 2 min | Day 2 |
Jhajha(JAJ) | A:08:35D:08:40 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:09:07D:09:09 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:09:34D:09:36 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:10:14D:10:16 | 2 min | Day 2 |
Asansol Jn(ASN) | A:11:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered