From: Asansol Jn (ASN) | To: Gonda Jn (GD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Asansol Jn(ASN) | A:16:05D:16:05 | -- | Day 1 |
Chittaranjan(CRJ) | A:16:18D:16:20 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:17:03D:17:05 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:17:33D:17:35 | 2 min | Day 1 |
Jhajha(JAJ) | A:18:55D:19:00 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:19:36D:19:38 | 2 min | Day 1 |
Barauni Jn(BJU) | A:21:15D:21:25 | 10 min | Day 1 |
Samastipur Jn(SPJ) | A:22:15D:22:20 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:23:20D:23:25 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:00:15D:00:20 | 5 min | Day 2 |
Chhapra(CPR) | A:02:05D:02:10 | 5 min | Day 2 |
Ballia(BUI) | A:03:10D:03:15 | 5 min | Day 2 |
Mau Jn(MAU) | A:04:40D:04:45 | 5 min | Day 2 |
Muhammadabad(MMA) | A:05:15D:05:17 | 2 min | Day 2 |
Azamgarh(AMH) | A:05:55D:06:00 | 5 min | Day 2 |
Khorason Road(KRND) | A:06:50D:06:52 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:07:35D:08:00 | 25 min | Day 2 |
Akbarpur(ABP) | A:08:56D:08:58 | 2 min | Day 2 |
Goshainganj(GGJ) | A:09:25D:09:27 | 2 min | Day 2 |
Ayodhya(AY) | A:10:40D:11:05 | 25 min | Day 2 |
Mankapur Jn(MUR) | A:12:00D:12:35 | 35 min | Day 2 |
Gonda Jn(GD) | A:13:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered