From: Balurghat (BLGT) | To: Bhatinda Jn (BTI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Balurghat(BLGT) | A:--:--D:17:00 | -- | Day 1 |
Gangarampur(GRMP) | A:17:24D:17:26 | 2 min | Day 1 |
Buniadpur(BNDP) | A:17:36D:17:38 | 2 min | Day 1 |
Eklakhi(EKI) | A:18:20D:18:22 | 2 min | Day 1 |
Malda Town(MLDT) | A:19:25D:19:35 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:20:14D:20:21 | 7 min | Day 1 |
Barharwa Jn(BHW) | A:20:47D:20:50 | 3 min | Day 1 |
Tinpahar Jn(TPH) | A:21:07D:21:09 | 2 min | Day 1 |
Sahibganj Jn(SBG) | A:21:44D:21:54 | 10 min | Day 1 |
Pirpainti(PPT) | A:22:15D:22:17 | 2 min | Day 1 |
Kahalgaon(CLG) | A:22:37D:22:39 | 2 min | Day 1 |
Sabaur(SBO) | A:23:02D:23:04 | 2 min | Day 1 |
Bhagalpur(BGP) | A:23:27D:23:37 | 10 min | Day 1 |
Sultanganj(SGG) | A:00:03D:00:08 | 5 min | Day 2 |
Jamalpur Jn(JMP) | A:00:42D:00:52 | 10 min | Day 2 |
Abhaipur(AHA) | A:01:11D:01:13 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:25D:02:35 | 10 min | Day 2 |
Mokameh Jn(MKA) | A:03:01D:03:03 | 2 min | Day 2 |
Barh(BARH) | A:03:18D:03:20 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:36D:03:40 | 4 min | Day 2 |
Fatwa(FUT) | A:03:53D:03:55 | 2 min | Day 2 |
Patna Saheb(PNC) | A:04:10D:04:15 | 5 min | Day 2 |
Rajendranagar T(RJPB) | A:04:32D:04:34 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:45D:04:55 | 10 min | Day 2 |
Danapur(DNR) | A:05:10D:05:15 | 5 min | Day 2 |
Bihta(BTA) | A:05:26D:05:28 | 2 min | Day 2 |
Ara(ARA) | A:05:50D:05:52 | 2 min | Day 2 |
Bihiya(BEA) | A:06:04D:06:06 | 2 min | Day 2 |
Raghunathpur(RPR) | A:06:21D:06:23 | 2 min | Day 2 |
Dumraon(DURE) | A:06:34D:06:36 | 2 min | Day 2 |
Buxar(BXR) | A:07:00D:07:05 | 5 min | Day 2 |
Gahmar(GMR) | A:07:23D:07:25 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:08:10D:08:12 | 2 min | Day 2 |
Zamania(ZNA) | A:08:22D:08:24 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:05D:10:15 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:11:05D:11:15 | 10 min | Day 2 |
Jalalganj(JLL) | A:11:51D:11:53 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:12:15D:12:16 | 1 min | Day 2 |
Jaunpur Jn(JNU) | A:12:48D:12:53 | 5 min | Day 2 |
Shahganj Jn(SHG) | A:13:26D:13:28 | 2 min | Day 2 |
Malipur(MLPR) | A:13:51D:13:52 | 1 min | Day 2 |
Akbarpur(ABP) | A:14:07D:14:11 | 4 min | Day 2 |
Goshainganj(GGJ) | A:14:33D:14:35 | 2 min | Day 2 |
Ayodhya(AY) | A:15:06D:15:08 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:15:33D:15:38 | 5 min | Day 2 |
Sohwal(SLW) | A:15:54D:15:55 | 1 min | Day 2 |
Rudauli(RDL) | A:16:15D:16:16 | 1 min | Day 2 |
Daryabad(DYD) | A:16:36D:16:37 | 1 min | Day 2 |
Barabanki Jn(BBK) | A:17:26D:17:28 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:18:45D:18:55 | 10 min | Day 2 |
Unnao Jn(ON) | A:20:33D:20:35 | 2 min | Day 2 |
Kanpur Central(CNB) | A:21:40D:21:45 | 5 min | Day 2 |
Kanchausi(KNS) | A:22:54D:22:55 | 1 min | Day 2 |
Bharthana(BNT) | A:23:23D:23:25 | 2 min | Day 2 |
Etawah Jn(ETW) | A:23:45D:23:50 | 5 min | Day 2 |
Firozabad(FZD) | A:00:43D:00:45 | 2 min | Day 3 |
Tundla Jn(TDL) | A:01:10D:01:15 | 5 min | Day 3 |
Hathras Jn(HRS) | A:01:53D:01:55 | 2 min | Day 3 |
Aligarh Jn(ALJN) | A:02:20D:02:22 | 2 min | Day 3 |
Khurja Jn(KRJ) | A:02:50D:02:52 | 2 min | Day 3 |
Ghaziabad(GZB) | A:04:55D:04:57 | 2 min | Day 3 |
Sahibabad(SBB) | A:05:08D:05:10 | 2 min | Day 3 |
Delhi Shahdara(DSA) | A:05:27D:05:29 | 2 min | Day 3 |
Delhi(DLI) | A:06:05D:06:30 | 25 min | Day 3 |
Bahadurgarh(BGZ) | A:07:18D:07:20 | 2 min | Day 3 |
Rohtak Jn(ROK) | A:07:48D:07:50 | 2 min | Day 3 |
Jind Jn(JIND) | A:08:28D:08:30 | 2 min | Day 3 |
Narwana Jn(NRW) | A:08:56D:08:58 | 2 min | Day 3 |
Tohana(TUN) | A:09:18D:09:20 | 2 min | Day 3 |
Jakhal Jn(JHL) | A:09:30D:09:32 | 2 min | Day 3 |
Bhatinda Jn(BTI) | A:11:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered