From: Ajmer Jn (AII) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:06:20 | -- | Day 1 |
Nasirabad(NSD) | A:06:50D:06:52 | 2 min | Day 1 |
Bijainagar(BJNR) | A:07:20D:07:22 | 2 min | Day 1 |
Bhilwara(BHL) | A:08:05D:08:10 | 5 min | Day 1 |
Chanderiya(CNA) | A:09:25D:09:40 | 15 min | Day 1 |
Sogaria(SGAC) | A:12:10D:12:20 | 10 min | Day 1 |
Baran(BAZ) | A:13:08D:13:10 | 2 min | Day 1 |
Guna(GUNA) | A:16:00D:16:10 | 10 min | Day 1 |
Ashok Nagar(ASKN) | A:16:41D:16:43 | 2 min | Day 1 |
Saugor(SGO) | A:19:33D:19:35 | 2 min | Day 1 |
Damoh(DMO) | A:20:38D:20:40 | 2 min | Day 1 |
Katni Murwara(KMZ) | A:22:00D:22:10 | 10 min | Day 1 |
Satna(STA) | A:23:45D:23:50 | 5 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:03:10D:03:12 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:06:30D:06:40 | 10 min | Day 2 |
Patna Jn(PNBE) | A:09:35D:09:45 | 10 min | Day 2 |
Mokameh Jn(MKA) | A:10:48D:10:50 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:12:20D:12:25 | 5 min | Day 2 |
Abhaipur(AHA) | A:12:51D:12:53 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:13:20D:13:25 | 5 min | Day 2 |
Bhagalpur(BGP) | A:15:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered