From: Bhagalpur (BGP) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:--:--D:13:25 | -- | Day 1 |
Jamalpur Jn(JMP) | A:14:16D:14:21 | 5 min | Day 1 |
Abhaipur(AHA) | A:14:40D:14:42 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:15:25D:15:30 | 5 min | Day 1 |
Mokameh Jn(MKA) | A:15:55D:15:57 | 2 min | Day 1 |
Patna Jn(PNBE) | A:17:55D:18:05 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:22:50D:23:00 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:01:13D:01:15 | 2 min | Day 2 |
Satna(STA) | A:03:50D:03:55 | 5 min | Day 2 |
Katni Murwara(KMZ) | A:05:10D:05:20 | 10 min | Day 2 |
Damoh(DMO) | A:06:43D:06:45 | 2 min | Day 2 |
Saugor(SGO) | A:07:53D:07:55 | 2 min | Day 2 |
Ashok Nagar(ASKN) | A:10:58D:11:00 | 2 min | Day 2 |
Guna(GUNA) | A:11:45D:11:55 | 10 min | Day 2 |
Baran(BAZ) | A:14:28D:14:30 | 2 min | Day 2 |
Sogaria(SGAC) | A:15:30D:15:40 | 10 min | Day 2 |
Chanderiya(CNA) | A:19:45D:20:00 | 15 min | Day 2 |
Bhilwara(BHL) | A:20:35D:20:40 | 5 min | Day 2 |
Bijainagar(BJNR) | A:21:23D:21:25 | 2 min | Day 2 |
Nasirabad(NSD) | A:22:00D:22:02 | 2 min | Day 2 |
Ajmer Jn(AII) | A:22:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered