From: Ranchi (RNC) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ranchi(RNC) | A:19:10D:19:10 | -- | Day 1 |
Muri(MURI) | A:20:10D:20:15 | 5 min | Day 1 |
Jhalida(JAA) | A:20:30D:20:31 | 1 min | Day 1 |
Bokaro Stl City(BKSC) | A:21:20D:21:25 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:22:06D:22:08 | 2 min | Day 1 |
Phulwartanr(PLJE) | A:22:24D:22:26 | 2 min | Day 1 |
Katrasgarh(KTH) | A:22:38D:22:40 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:23:25D:23:30 | 5 min | Day 1 |
Asansol Jn(ASN) | A:00:30D:00:35 | 5 min | Day 2 |
Raniganj(RNG) | A:00:55D:00:57 | 2 min | Day 2 |
Andal Jn(UDL) | A:01:07D:01:27 | 20 min | Day 2 |
Pandabeswar(PAW) | A:01:54D:01:56 | 2 min | Day 2 |
Dubrajpur(DUJ) | A:02:05D:02:06 | 1 min | Day 2 |
Siuri(SURI) | A:02:19D:02:21 | 2 min | Day 2 |
Sainthia(SNT) | A:02:55D:03:00 | 5 min | Day 2 |
Rampur Hat(RPH) | A:03:22D:03:27 | 5 min | Day 2 |
Nalhati Jn(NHT) | A:03:40D:03:42 | 2 min | Day 2 |
Murarai(MRR) | A:03:57D:03:59 | 2 min | Day 2 |
Pakur(PKR) | A:04:21D:04:23 | 2 min | Day 2 |
Gumani(GMAN) | A:05:04D:05:06 | 2 min | Day 2 |
Barharwa Jn(BHW) | A:05:15D:05:17 | 2 min | Day 2 |
Tinpahar Jn(TPH) | A:05:34D:05:36 | 2 min | Day 2 |
Sahibganj Jn(SBG) | A:06:11D:06:16 | 5 min | Day 2 |
Mirza Cheuki(MZC) | A:06:30D:06:32 | 2 min | Day 2 |
Pirpainti(PPT) | A:06:43D:06:45 | 2 min | Day 2 |
Shivanarayanpur(SVRP) | A:06:55D:06:57 | 2 min | Day 2 |
Kahalgaon(CLG) | A:07:05D:07:07 | 2 min | Day 2 |
Ghoga(GGA) | A:07:19D:07:21 | 2 min | Day 2 |
Bhagalpur(BGP) | A:08:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered