From: Danapur (DNR) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Danapur(DNR) | A:16:20D:16:20 | -- | Day 1 |
Patna Jn(PNBE) | A:16:35D:16:45 | 10 min | Day 1 |
Rajendranagar T(RJPB) | A:16:50D:16:52 | 2 min | Day 1 |
Patna Saheb(PNC) | A:17:02D:17:04 | 2 min | Day 1 |
Fatwa(FUT) | A:17:14D:17:16 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:17:34D:17:36 | 2 min | Day 1 |
Barh(BARH) | A:17:49D:17:51 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:18:14D:18:16 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:18:26D:18:28 | 2 min | Day 1 |
Barhiya(BRYA) | A:18:41D:18:43 | 2 min | Day 1 |
Dumri Halt(DMRX) | A:18:49D:18:51 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:19:05D:19:07 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:19:28D:19:33 | 5 min | Day 1 |
Rampur Halt(RMPR) | A:19:36D:19:37 | 1 min | Day 1 |
Dhanauri(DNRE) | A:19:44D:19:45 | 1 min | Day 1 |
Uren(UREN) | A:19:53D:19:54 | 1 min | Day 1 |
Kajra(KJH) | A:20:01D:20:02 | 1 min | Day 1 |
Abhaipur(AHA) | A:20:10D:20:12 | 2 min | Day 1 |
Masudan(MSDN) | A:20:19D:20:20 | 1 min | Day 1 |
Dharhara(DRH) | A:20:28D:20:30 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:20:43D:20:45 | 2 min | Day 1 |
Ratanpur(RPUR) | A:20:55D:20:56 | 1 min | Day 1 |
Bariarpur(BUP) | A:21:03D:21:04 | 1 min | Day 1 |
Sultanganj(SGG) | A:21:26D:21:27 | 1 min | Day 1 |
Akbarnagar(AKN) | A:21:38D:21:39 | 1 min | Day 1 |
Nathnagar(NAT) | A:21:49D:21:50 | 1 min | Day 1 |
Bhagalpur(BGP) | A:22:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered