From: Bhagalpur (BGP) | To: Danapur (DNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:05:25D:05:25 | -- | Day 1 |
Nathnagar(NAT) | A:05:28D:05:29 | 1 min | Day 1 |
Akbarnagar(AKN) | A:05:36D:05:37 | 1 min | Day 1 |
Sultanganj(SGG) | A:05:47D:05:48 | 1 min | Day 1 |
Kalyanpur Road(KPRD) | A:06:01D:06:02 | 1 min | Day 1 |
Bariarpur(BUP) | A:06:10D:06:11 | 1 min | Day 1 |
Ratanpur(RPUR) | A:06:18D:06:19 | 1 min | Day 1 |
Jamalpur Jn(JMP) | A:06:33D:06:35 | 2 min | Day 1 |
Dharhara(DRH) | A:06:48D:06:49 | 1 min | Day 1 |
Masudan(MSDN) | A:06:55D:06:56 | 1 min | Day 1 |
Abhaipur(AHA) | A:07:03D:07:05 | 2 min | Day 1 |
Kajra(KJH) | A:07:13D:07:14 | 1 min | Day 1 |
Uren(UREN) | A:07:21D:07:22 | 1 min | Day 1 |
Dhanauri(DNRE) | A:07:30D:07:31 | 1 min | Day 1 |
Rampur Halt(RMPR) | A:07:38D:07:39 | 1 min | Day 1 |
Kiul Jn(KIUL) | A:08:20D:08:25 | 5 min | Day 1 |
Luckeesarai Jn(LKR) | A:08:28D:08:30 | 2 min | Day 1 |
Dumri Halt(DMRX) | A:08:39D:08:41 | 2 min | Day 1 |
Barhiya(BRYA) | A:08:47D:08:49 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:08:56D:08:58 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:09:04D:09:06 | 2 min | Day 1 |
Barh(BARH) | A:09:24D:09:26 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:09:39D:09:41 | 2 min | Day 1 |
Fatwa(FUT) | A:09:58D:10:00 | 2 min | Day 1 |
Patna Saheb(PNC) | A:10:11D:10:13 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:10:23D:10:25 | 2 min | Day 1 |
Patna Jn(PNBE) | A:10:40D:10:45 | 5 min | Day 1 |
Danapur(DNR) | A:12:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered