From: Alleppey (ALLP) | To: Dhanbad Jn (DHN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Alleppey(ALLP) | A:06:00D:06:00 | -- | Day 1 |
Mararikulam(MAKM) | A:06:12D:06:13 | 1 min | Day 1 |
Cherthala(SRTL) | A:06:23D:06:24 | 1 min | Day 1 |
Turavur(TUVR) | A:06:34D:06:35 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:07:20D:07:25 | 5 min | Day 1 |
Aluva(AWY) | A:07:50D:07:52 | 2 min | Day 1 |
Thrisur(TCR) | A:08:47D:08:50 | 3 min | Day 1 |
Wadakancheri(WKI) | A:09:09D:09:10 | 1 min | Day 1 |
Ottappalam(OTP) | A:09:54D:09:55 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:10:30D:10:35 | 5 min | Day 1 |
Coimbatore Jn(CBE) | A:12:17D:12:20 | 3 min | Day 1 |
Tiruppur(TUP) | A:13:08D:13:10 | 2 min | Day 1 |
Erode Jn(ED) | A:13:50D:14:00 | 10 min | Day 1 |
Salem Jn(SA) | A:14:57D:15:00 | 3 min | Day 1 |
Bommidi(BQI) | A:15:34D:15:35 | 1 min | Day 1 |
Samalpatti(SLY) | A:16:14D:16:15 | 1 min | Day 1 |
Tirupattur Jn(TPT) | A:16:39D:16:40 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:17:10D:17:15 | 5 min | Day 1 |
Vaniyambadi(VN) | A:17:33D:17:35 | 2 min | Day 1 |
Gudiyattam(GYM) | A:18:03D:18:05 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:18:30D:18:35 | 5 min | Day 1 |
Mukundarayapurm(MCN) | A:18:53D:18:55 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:19:33D:19:35 | 2 min | Day 1 |
Tiruvallur(TRL) | A:19:58D:20:00 | 2 min | Day 1 |
Perambur(PER) | A:20:43D:20:45 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:21:40D:22:10 | 30 min | Day 1 |
Sullurupeta(SPE) | A:23:23D:23:25 | 2 min | Day 1 |
Nayudupeta(NYP) | A:23:48D:23:50 | 2 min | Day 1 |
Gudur Jn(GDR) | A:00:13D:00:15 | 2 min | Day 2 |
Nellore(NLR) | A:00:43D:00:45 | 2 min | Day 2 |
Kavali(KVZ) | A:01:23D:01:25 | 2 min | Day 2 |
Singarayakonda(SKM) | A:01:49D:01:50 | 1 min | Day 2 |
Ongole(OGL) | A:02:13D:02:15 | 2 min | Day 2 |
Chinna Ganjam(CJM) | A:02:43D:02:45 | 2 min | Day 2 |
Chirala(CLX) | A:03:13D:03:15 | 2 min | Day 2 |
Bapatla(BPP) | A:03:29D:03:30 | 1 min | Day 2 |
Nidubrolu(NDO) | A:03:49D:03:50 | 1 min | Day 2 |
Tenali Jn(TEL) | A:04:04D:04:05 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:05:20D:05:30 | 10 min | Day 2 |
Eluru(EE) | A:06:19D:06:20 | 1 min | Day 2 |
Tadepalligudem(TDD) | A:06:48D:06:50 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:07:04D:07:05 | 1 min | Day 2 |
Godavari(GVN) | A:07:24D:07:25 | 1 min | Day 2 |
Rajahmundry(RJY) | A:07:33D:07:35 | 2 min | Day 2 |
Dwarapudi(DWP) | A:07:54D:07:55 | 1 min | Day 2 |
Anaparti(APT) | A:07:59D:08:00 | 1 min | Day 2 |
Samalkot Jn(SLO) | A:08:24D:08:25 | 1 min | Day 2 |
Pithapuram(PAP) | A:08:34D:08:35 | 1 min | Day 2 |
Annavaram(ANV) | A:08:49D:08:50 | 1 min | Day 2 |
Tuni(TUNI) | A:09:04D:09:05 | 1 min | Day 2 |
Narsipatnam Rd(NRP) | A:09:23D:09:25 | 2 min | Day 2 |
Ellamanchili(YLM) | A:09:39D:09:40 | 1 min | Day 2 |
Anakapalle(AKP) | A:11:14D:11:15 | 1 min | Day 2 |
Duvvada(DVD) | A:12:20D:12:22 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:13:05D:13:25 | 20 min | Day 2 |
Simhachalam(SCM) | A:13:43D:13:45 | 2 min | Day 2 |
Kottavalasa(KTV) | A:13:58D:14:00 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:14:25D:14:30 | 5 min | Day 2 |
Bobbili(VBL) | A:15:17D:15:20 | 3 min | Day 2 |
Parvatipuram(PVP) | A:15:43D:15:45 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:15:48D:15:50 | 2 min | Day 2 |
Rayagada(RGDA) | A:16:35D:16:40 | 5 min | Day 2 |
Therubali(THV) | A:17:05D:17:07 | 2 min | Day 2 |
Muniguda(MNGD) | A:17:35D:17:37 | 2 min | Day 2 |
Ambodala(AMB) | A:18:00D:18:02 | 2 min | Day 2 |
Norla Road(NRLR) | A:18:15D:18:17 | 2 min | Day 2 |
Kesinga(KSNG) | A:18:35D:18:37 | 2 min | Day 2 |
Titlagarh(TIG) | A:19:10D:19:20 | 10 min | Day 2 |
Balangir(BLGR) | A:20:15D:20:20 | 5 min | Day 2 |
Barpali(BRPL) | A:21:05D:21:07 | 2 min | Day 2 |
Bargarh Road(BRGA) | A:21:25D:21:30 | 5 min | Day 2 |
Attabira(ATS) | A:21:50D:21:52 | 2 min | Day 2 |
Sambalpur(SBP) | A:22:30D:22:40 | 10 min | Day 2 |
Rengali(RGL) | A:23:13D:23:15 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:00:15D:00:20 | 5 min | Day 3 |
Bamra(BMB) | A:00:49D:00:50 | 1 min | Day 3 |
Raj Gangpur(GP) | A:01:15D:01:17 | 2 min | Day 3 |
Rourkela(ROU) | A:01:47D:01:55 | 8 min | Day 3 |
Govindpur Road(GBX) | A:04:04D:04:05 | 1 min | Day 3 |
Hatia(HTE) | A:04:45D:04:50 | 5 min | Day 3 |
Ranchi(RNC) | A:05:05D:05:15 | 10 min | Day 3 |
Muri(MURI) | A:06:30D:06:32 | 2 min | Day 3 |
Jhalida(JAA) | A:06:49D:06:50 | 1 min | Day 3 |
Kotshila(KSX) | A:07:29D:07:30 | 1 min | Day 3 |
Pundhag(PNW) | A:07:39D:07:40 | 1 min | Day 3 |
Bokaro Stl City(BKSC) | A:08:05D:08:15 | 10 min | Day 3 |
Chandrapura Jn(CRP) | A:08:51D:08:53 | 2 min | Day 3 |
Katrasgarh(KTH) | A:09:21D:09:23 | 2 min | Day 3 |
Dhanbad Jn(DHN) | A:10:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered