From: Dhanbad Jn (DHN) | To: Alleppey (ALLP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dhanbad Jn(DHN) | A:11:35D:11:35 | -- | Day 1 |
Katrasgarh(KTH) | A:11:58D:12:00 | 2 min | Day 1 |
Chandrapura Jn(CRP) | A:12:44D:12:46 | 2 min | Day 1 |
Bokaro Stl City(BKSC) | A:13:10D:13:20 | 10 min | Day 1 |
Kotshila(KSX) | A:13:49D:13:50 | 1 min | Day 1 |
Jhalida(JAA) | A:14:09D:14:10 | 1 min | Day 1 |
Muri(MURI) | A:14:25D:14:27 | 2 min | Day 1 |
Ranchi(RNC) | A:15:45D:16:00 | 15 min | Day 1 |
Hatia(HTE) | A:16:15D:16:20 | 5 min | Day 1 |
Govindpur Road(GBX) | A:16:54D:16:55 | 1 min | Day 1 |
Bano(BANO) | A:17:30D:17:31 | 1 min | Day 1 |
Nuagaon(NXN) | A:18:40D:18:41 | 1 min | Day 1 |
Bondamunda(BNDM) | A:19:00D:19:02 | 2 min | Day 1 |
Rourkela(ROU) | A:19:17D:19:25 | 8 min | Day 1 |
Raj Gangpur(GP) | A:19:51D:19:53 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:21:25D:21:30 | 5 min | Day 1 |
Rengali(RGL) | A:21:50D:21:52 | 2 min | Day 1 |
Sambalpur(SBP) | A:22:30D:22:40 | 10 min | Day 1 |
Attabira(ATS) | A:23:05D:23:07 | 2 min | Day 1 |
Bargarh Road(BRGA) | A:23:20D:23:25 | 5 min | Day 1 |
Barpali(BRPL) | A:23:40D:23:42 | 2 min | Day 1 |
Balangir(BLGR) | A:00:25D:00:30 | 5 min | Day 2 |
Titlagarh(TIG) | A:01:25D:01:35 | 10 min | Day 2 |
Kesinga(KSNG) | A:01:50D:01:52 | 2 min | Day 2 |
Norla Road(NRLR) | A:02:10D:02:12 | 2 min | Day 2 |
Ambodala(AMB) | A:02:35D:02:37 | 2 min | Day 2 |
Muniguda(MNGD) | A:02:52D:02:54 | 2 min | Day 2 |
Therubali(THV) | A:03:50D:03:52 | 2 min | Day 2 |
Rayagada(RGDA) | A:04:35D:04:40 | 5 min | Day 2 |
Parvatipuram Tn(PVPT) | A:05:18D:05:20 | 2 min | Day 2 |
Parvatipuram(PVP) | A:05:23D:05:25 | 2 min | Day 2 |
Bobbili(VBL) | A:05:52D:05:55 | 3 min | Day 2 |
Vizianagram Jn(VZM) | A:06:55D:07:00 | 5 min | Day 2 |
Kottavalasa(KTV) | A:07:23D:07:25 | 2 min | Day 2 |
Simhachalam(SCM) | A:07:43D:07:45 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:15D:08:35 | 20 min | Day 2 |
Duvvada(DVD) | A:09:08D:09:10 | 2 min | Day 2 |
Anakapalle(AKP) | A:09:24D:09:25 | 1 min | Day 2 |
Ellamanchili(YLM) | A:09:39D:09:40 | 1 min | Day 2 |
Narsipatnam Rd(NRP) | A:09:54D:09:55 | 1 min | Day 2 |
Tuni(TUNI) | A:10:09D:10:10 | 1 min | Day 2 |
Annavaram(ANV) | A:10:29D:10:30 | 1 min | Day 2 |
Pithapuram(PAP) | A:10:49D:10:50 | 1 min | Day 2 |
Samalkot Jn(SLO) | A:11:04D:11:05 | 1 min | Day 2 |
Anaparti(APT) | A:11:28D:11:30 | 2 min | Day 2 |
Dwarapudi(DWP) | A:11:38D:11:40 | 2 min | Day 2 |
Rajahmundry(RJY) | A:12:08D:12:10 | 2 min | Day 2 |
Nidadavolu Jn(NDD) | A:12:39D:12:40 | 1 min | Day 2 |
Tadepalligudem(TDD) | A:12:59D:13:00 | 1 min | Day 2 |
Eluru(EE) | A:13:39D:13:40 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:15:35D:15:45 | 10 min | Day 2 |
Tenali Jn(TEL) | A:16:09D:16:10 | 1 min | Day 2 |
Nidubrolu(NDO) | A:16:29D:16:30 | 1 min | Day 2 |
Bapatla(BPP) | A:16:48D:16:50 | 2 min | Day 2 |
Chirala(CLX) | A:17:04D:17:05 | 1 min | Day 2 |
Ongole(OGL) | A:17:49D:17:50 | 1 min | Day 2 |
Singarayakonda(SKM) | A:18:08D:18:10 | 2 min | Day 2 |
Kavali(KVZ) | A:18:44D:18:45 | 1 min | Day 2 |
Nellore(NLR) | A:19:38D:19:40 | 2 min | Day 2 |
Nayudupeta(NYP) | A:21:08D:21:10 | 2 min | Day 2 |
Sullurupeta(SPE) | A:21:28D:21:30 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:23:15D:23:45 | 30 min | Day 2 |
Tiruvallur(TRL) | A:00:13D:00:15 | 2 min | Day 3 |
Arakkonam Jn(AJJ) | A:00:38D:00:40 | 2 min | Day 3 |
Katpadi Jn(KPD) | A:01:30D:01:35 | 5 min | Day 3 |
Gudiyattam(GYM) | A:01:53D:01:55 | 2 min | Day 3 |
Vaniyambadi(VN) | A:02:23D:02:25 | 2 min | Day 3 |
Jolarpettai(JTJ) | A:03:05D:03:10 | 5 min | Day 3 |
Tirupattur Jn(TPT) | A:03:19D:03:20 | 1 min | Day 3 |
Samalpatti(SLY) | A:03:39D:03:40 | 1 min | Day 3 |
Bommidi(BQI) | A:04:14D:04:15 | 1 min | Day 3 |
Salem Jn(SA) | A:04:52D:04:55 | 3 min | Day 3 |
Erode Jn(ED) | A:05:50D:06:00 | 10 min | Day 3 |
Tiruppur(TUP) | A:06:43D:06:45 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:07:57D:08:00 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:09:17D:09:20 | 3 min | Day 3 |
Ottappalam(OTP) | A:09:44D:09:45 | 1 min | Day 3 |
Wadakancheri(WKI) | A:10:14D:10:15 | 1 min | Day 3 |
Thrisur(TCR) | A:10:35D:10:38 | 3 min | Day 3 |
Aluva(AWY) | A:11:28D:11:30 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:12:35D:12:40 | 5 min | Day 3 |
Turavur(TUVR) | A:13:24D:13:25 | 1 min | Day 3 |
Cherthala(SRTL) | A:13:39D:13:40 | 1 min | Day 3 |
Mararikulam(MAKM) | A:13:59D:14:00 | 1 min | Day 3 |
Alleppey(ALLP) | A:15:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered