From: Dhanbad Jn (DHN) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dhanbad Jn(DHN) | A:08:05D:08:05 | -- | Day 1 |
Barakar(BRR) | A:08:42D:08:44 | 2 min | Day 1 |
Kulti(ULT) | A:08:48D:08:50 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:09:18D:09:20 | 2 min | Day 1 |
Jamtara(JMT) | A:09:33D:09:35 | 2 min | Day 1 |
Vidyasagar(VDS) | A:09:50D:09:52 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:10:12D:10:17 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:10:50D:10:55 | 5 min | Day 1 |
Simultala(STL) | A:11:18D:11:19 | 1 min | Day 1 |
Jhajha(JAJ) | A:12:30D:12:40 | 10 min | Day 1 |
Gidhaur(GHR) | A:12:49D:12:51 | 2 min | Day 1 |
Jamui(JMU) | A:13:05D:13:07 | 2 min | Day 1 |
Mananpur(MNP) | A:13:20D:13:22 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:13:44D:13:46 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:13:50D:13:52 | 2 min | Day 1 |
Barhiya(BRYA) | A:14:05D:14:07 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:14:16D:14:18 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:14:32D:14:34 | 2 min | Day 1 |
Barh(BARH) | A:14:54D:14:56 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:15:15D:15:17 | 2 min | Day 1 |
Khusropur(KOO) | A:15:32D:15:34 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:16:20D:16:22 | 2 min | Day 1 |
Patna Jn(PNBE) | A:17:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered