From: Firozpur Cant (FZR) | To: Dhanbad Jn (DHN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Firozpur Cant(FZR) | A:--:--D:16:40 | -- | Day 1 |
Makhu(MXH) | A:17:14D:17:16 | 2 min | Day 1 |
Lohian Khas Jn(LNK) | A:17:38D:17:40 | 2 min | Day 1 |
Malsian Shahkht(MQS) | A:17:58D:18:00 | 2 min | Day 1 |
Nakodar Jn(NRO) | A:18:12D:18:14 | 2 min | Day 1 |
Nurmahal(NRM) | A:18:26D:18:28 | 2 min | Day 1 |
Bilga(BZG) | A:18:36D:18:38 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:19:03D:19:05 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:19:40D:19:50 | 10 min | Day 1 |
Khanna(KNN) | A:20:44D:20:46 | 2 min | Day 1 |
Govindgarh(GVG) | A:20:54D:20:56 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:21:07D:21:09 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:21:25D:21:27 | 2 min | Day 1 |
Ambala City(UBC) | A:21:48D:21:50 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:22:13D:22:30 | 17 min | Day 1 |
Barara(RAA) | A:22:54D:22:56 | 2 min | Day 1 |
Yamunanagar Jud(YJUD) | A:23:15D:23:17 | 2 min | Day 1 |
Saharanpur(SRE) | A:23:50D:23:59 | 9 min | Day 1 |
Roorkee(RK) | A:00:39D:00:41 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:01:01D:01:06 | 5 min | Day 2 |
Najibabad Jn(NBD) | A:01:36D:01:38 | 2 min | Day 2 |
Nagina(NGG) | A:01:56D:01:58 | 2 min | Day 2 |
Dhampur(DPR) | A:02:15D:02:17 | 2 min | Day 2 |
Seohara(SEO) | A:02:29D:02:31 | 2 min | Day 2 |
Kanth(KNT) | A:02:46D:02:48 | 2 min | Day 2 |
Moradabad(MB) | A:03:50D:03:58 | 8 min | Day 2 |
Rampur(RMU) | A:04:25D:04:27 | 2 min | Day 2 |
Milak(MIL) | A:04:47D:04:49 | 2 min | Day 2 |
Bareilly Jn(BE) | A:05:25D:05:27 | 2 min | Day 2 |
Pitambarpur(PMR) | A:05:52D:05:54 | 2 min | Day 2 |
Tilhar(TLH) | A:06:20D:06:22 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:06:49D:06:51 | 2 min | Day 2 |
Anjhi Shahabad(AJI) | A:07:18D:07:20 | 2 min | Day 2 |
Hardoi(HRI) | A:07:46D:07:48 | 2 min | Day 2 |
Balamu Jn(BLM) | A:08:16D:08:18 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:10:25D:10:35 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:11:53D:11:55 | 2 min | Day 2 |
Daryabad(DYD) | A:12:45D:12:46 | 1 min | Day 2 |
Patranga(PTH) | A:12:55D:12:56 | 1 min | Day 2 |
Rudauli(RDL) | A:13:11D:13:12 | 1 min | Day 2 |
Sohwal(SLW) | A:13:32D:13:33 | 1 min | Day 2 |
Ayodhya Cantt(AYC) | A:13:55D:14:00 | 5 min | Day 2 |
Ayodhya(AY) | A:14:15D:14:16 | 1 min | Day 2 |
Goshainganj(GGJ) | A:14:50D:14:51 | 1 min | Day 2 |
Akbarpur(ABP) | A:15:16D:15:18 | 2 min | Day 2 |
Malipur(MLPR) | A:15:37D:15:38 | 1 min | Day 2 |
Bilwai(BWI) | A:15:52D:15:53 | 1 min | Day 2 |
Shahganj Jn(SHG) | A:16:15D:16:20 | 5 min | Day 2 |
Kheta Sarai(KS) | A:16:32D:16:33 | 1 min | Day 2 |
Mihrawan(MIH) | A:16:43D:16:44 | 1 min | Day 2 |
Jaunpur Jn(JNU) | A:17:16D:17:18 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:17:44D:17:45 | 1 min | Day 2 |
Jalalganj(JLL) | A:18:09D:18:10 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:20:30D:20:40 | 10 min | Day 2 |
Kashi(KEI) | A:20:58D:21:00 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:21:40D:21:50 | 10 min | Day 2 |
Bhabua Road(BBU) | A:22:31D:22:33 | 2 min | Day 2 |
Kudra(KTQ) | A:22:48D:22:50 | 2 min | Day 2 |
Sasaram(SSM) | A:23:10D:23:12 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:23:28D:23:30 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:23:44D:23:46 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:01:05D:01:10 | 5 min | Day 3 |
Koderma Jn(KQR) | A:02:20D:02:22 | 2 min | Day 3 |
Hazaribagh Rd(HZD) | A:02:50D:02:52 | 2 min | Day 3 |
Parasnath(PNME) | A:03:10D:03:12 | 2 min | Day 3 |
Nsc Bose J Gomo(GMO) | A:03:35D:03:40 | 5 min | Day 3 |
Tetulmari(TET) | A:03:56D:03:58 | 2 min | Day 3 |
Dhanbad Jn(DHN) | A:04:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered