From: Ara (ARA) | To: Durg (DURG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ara(ARA) | A:18:45D:18:45 | -- | Day 1 |
Bihta(BTA) | A:19:01D:19:03 | 2 min | Day 1 |
Danapur(DNR) | A:19:30D:19:40 | 10 min | Day 1 |
Patna Jn(PNBE) | A:20:05D:20:15 | 10 min | Day 1 |
Rajendranagar T(RJPB) | A:20:25D:20:30 | 5 min | Day 1 |
Patna Saheb(PNC) | A:20:40D:20:44 | 4 min | Day 1 |
Fatwa(FUT) | A:20:52D:20:54 | 2 min | Day 1 |
Khusropur(KOO) | A:21:02D:21:04 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:21:20D:21:22 | 2 min | Day 1 |
Athmal Gola(ATL) | A:21:30D:21:32 | 2 min | Day 1 |
Barh(BARH) | A:21:40D:21:42 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:22:05D:22:10 | 5 min | Day 1 |
Hathidah Jn(HTZ) | A:22:16D:22:18 | 2 min | Day 1 |
Barhiya(BRYA) | A:22:27D:22:29 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:22:43D:22:45 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:22:51D:22:56 | 5 min | Day 1 |
Jamui(JMU) | A:23:13D:23:15 | 2 min | Day 1 |
Jhajha(JAJ) | A:00:25D:00:30 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:01:02D:01:07 | 5 min | Day 2 |
Madhupur Jn(MDP) | A:01:29D:01:33 | 4 min | Day 2 |
Jamtara(JMT) | A:02:04D:02:06 | 2 min | Day 2 |
Chittaranjan(CRJ) | A:02:16D:02:18 | 2 min | Day 2 |
Asansol Jn(ASN) | A:03:20D:03:40 | 20 min | Day 2 |
Burnpur(BURN) | A:03:49D:03:50 | 1 min | Day 2 |
Joychandi Pahar(JOC) | A:04:28D:04:30 | 2 min | Day 2 |
Anara(ANR) | A:04:46D:04:48 | 2 min | Day 2 |
Purulia Jn(PRR) | A:05:20D:05:25 | 5 min | Day 2 |
Barabhum(BBM) | A:05:55D:05:57 | 2 min | Day 2 |
Chandil Jn(CNI) | A:06:30D:06:31 | 1 min | Day 2 |
Kandra(KND) | A:06:43D:06:44 | 1 min | Day 2 |
Gamharia(GMH) | A:06:58D:07:00 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:07:35D:08:05 | 30 min | Day 2 |
Sini Jn(SINI) | A:08:28D:08:30 | 2 min | Day 2 |
Rajkharsawan Jn(RKSN) | A:08:44D:08:46 | 2 min | Day 2 |
Chakradharpur(CKP) | A:09:05D:09:10 | 5 min | Day 2 |
Goilkera(GOL) | A:09:38D:09:40 | 2 min | Day 2 |
Manoharpur(MOU) | A:10:03D:10:05 | 2 min | Day 2 |
Rourkela(ROU) | A:10:47D:10:55 | 8 min | Day 2 |
Raj Gangpur(GP) | A:11:20D:11:22 | 2 min | Day 2 |
Bamra(BMB) | A:11:48D:11:50 | 2 min | Day 2 |
Bagdihi(BEH) | A:12:05D:12:07 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:13:05D:13:10 | 5 min | Day 2 |
Brajrajnagar(BRJN) | A:13:28D:13:30 | 2 min | Day 2 |
Belpahar(BPH) | A:13:39D:13:41 | 2 min | Day 2 |
Raigarh(RIG) | A:14:15D:14:20 | 5 min | Day 2 |
Kharsia(KHS) | A:14:45D:14:47 | 2 min | Day 2 |
Sakti(SKT) | A:14:58D:15:00 | 2 min | Day 2 |
Champa Jn(CPH) | A:15:20D:15:25 | 5 min | Day 2 |
Akaltara(AKT) | A:15:45D:15:47 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:17:30D:17:45 | 15 min | Day 2 |
Bhatapara(BYT) | A:18:25D:18:27 | 2 min | Day 2 |
Tilda Neora(TLD) | A:18:48D:18:50 | 2 min | Day 2 |
Raipur Jn(R) | A:19:30D:19:35 | 5 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:20:03D:20:05 | 2 min | Day 2 |
Durg(DURG) | A:20:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered