From: Durg (DURG) | To: Ara (ARA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:06:50D:06:50 | -- | Day 1 |
Bhilai Pwr Hs(BPHB) | A:06:59D:07:01 | 2 min | Day 1 |
Raipur Jn(R) | A:07:35D:07:45 | 10 min | Day 1 |
Tilda Neora(TLD) | A:08:16D:08:18 | 2 min | Day 1 |
Bhatapara(BYT) | A:08:38D:08:40 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:09:40D:09:55 | 15 min | Day 1 |
Akaltara(AKT) | A:10:21D:10:23 | 2 min | Day 1 |
Champa Jn(CPH) | A:10:43D:10:45 | 2 min | Day 1 |
Sakti(SKT) | A:11:03D:11:05 | 2 min | Day 1 |
Kharsia(KHS) | A:11:18D:11:20 | 2 min | Day 1 |
Raigarh(RIG) | A:11:50D:11:55 | 5 min | Day 1 |
Belpahar(BPH) | A:12:35D:12:37 | 2 min | Day 1 |
Brajrajnagar(BRJN) | A:12:53D:12:55 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:13:30D:13:35 | 5 min | Day 1 |
Bagdihi(BEH) | A:13:55D:13:57 | 2 min | Day 1 |
Bamra(BMB) | A:14:08D:14:10 | 2 min | Day 1 |
Raj Gangpur(GP) | A:14:33D:14:35 | 2 min | Day 1 |
Rourkela(ROU) | A:15:12D:15:20 | 8 min | Day 1 |
Manoharpur(MOU) | A:15:53D:15:55 | 2 min | Day 1 |
Goilkera(GOL) | A:16:28D:16:30 | 2 min | Day 1 |
Sonua(SWR) | A:16:41D:16:42 | 1 min | Day 1 |
Chakradharpur(CKP) | A:17:00D:17:05 | 5 min | Day 1 |
Rajkharsawan Jn(RKSN) | A:17:20D:17:22 | 2 min | Day 1 |
Sini Jn(SINI) | A:17:38D:17:40 | 2 min | Day 1 |
Tatanagar Jn(TATA) | A:18:10D:18:45 | -- | Day 1 |
Kandra(KND) | A:19:10D:19:20 | 10 min | Day 1 |
Chandil Jn(CNI) | A:20:13D:20:15 | 2 min | Day 1 |
Barabhum(BBM) | A:20:38D:20:40 | 2 min | Day 1 |
Purulia Jn(PRR) | A:21:15D:21:20 | 5 min | Day 1 |
Anara(ANR) | A:21:58D:22:00 | 2 min | Day 1 |
Joychandi Pahar(JOC) | A:22:20D:22:25 | 5 min | Day 1 |
Burnpur(BURN) | A:23:00D:23:01 | 1 min | Day 1 |
Asansol Jn(ASN) | A:00:05D:00:15 | 10 min | Day 2 |
Chittaranjan(CRJ) | A:00:37D:00:39 | 2 min | Day 2 |
Jamtara(JMT) | A:00:50D:00:52 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:01:20D:01:23 | 3 min | Day 2 |
Jasidih Jn(JSME) | A:01:44D:01:47 | 3 min | Day 2 |
Jhajha(JAJ) | A:03:10D:03:15 | 5 min | Day 2 |
Jamui(JMU) | A:03:31D:03:33 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:03:55D:04:00 | 5 min | Day 2 |
Luckeesarai Jn(LKR) | A:04:04D:04:06 | 2 min | Day 2 |
Barhiya(BRYA) | A:04:22D:04:24 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:04:33D:04:35 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:04:47D:04:49 | 2 min | Day 2 |
Barh(BARH) | A:05:06D:05:08 | 2 min | Day 2 |
Athmal Gola(ATL) | A:05:16D:05:18 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:05:26D:05:28 | 2 min | Day 2 |
Khusropur(KOO) | A:05:39D:05:41 | 2 min | Day 2 |
Fatwa(FUT) | A:05:49D:05:51 | 2 min | Day 2 |
Patna Saheb(PNC) | A:06:02D:06:04 | 2 min | Day 2 |
Rajendranagar T(RJPB) | A:06:20D:06:25 | 5 min | Day 2 |
Patna Jn(PNBE) | A:06:40D:06:50 | 10 min | Day 2 |
Danapur(DNR) | A:07:05D:07:15 | 10 min | Day 2 |
Bihta(BTA) | A:07:30D:07:32 | 2 min | Day 2 |
Ara(ARA) | A:09:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered