From: Kamakhya (KYQ) | To: Rajendranagar T (RJPB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:--:--D:05:35 | -- | Day 1 |
Goalpara Town(GLPT) | A:07:11D:07:13 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:08:30D:08:35 | 5 min | Day 1 |
Alipur Duar Jn(APDJ) | A:10:20D:10:25 | 5 min | Day 1 |
Hasimara(HSA) | A:11:30D:11:32 | 2 min | Day 1 |
Dalgaon(DLO) | A:12:10D:12:12 | 2 min | Day 1 |
Binnaguri(BNV) | A:12:28D:12:30 | 2 min | Day 1 |
New Mal Jn(NMZ) | A:13:10D:13:12 | 2 min | Day 1 |
Siliguri Jn(SGUJ) | A:15:25D:15:40 | 15 min | Day 1 |
Baghdogra(BORA) | A:15:55D:15:57 | 2 min | Day 1 |
Thakurganj(TKG) | A:16:35D:16:37 | 2 min | Day 1 |
Aluabari Road(AUB) | A:16:55D:16:57 | 2 min | Day 1 |
Kishanganj(KNE) | A:17:20D:17:25 | 5 min | Day 1 |
Dalkolha(DLK) | A:17:48D:17:50 | 2 min | Day 1 |
Telta(TETA) | A:18:00D:18:02 | 2 min | Day 1 |
Sudhani(SUD) | A:18:15D:18:17 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:18:30D:18:32 | 2 min | Day 1 |
Azamnagar Road(AZR) | A:18:50D:18:52 | 2 min | Day 1 |
Khurial(KWE) | A:19:00D:19:02 | 2 min | Day 1 |
Labha(LAV) | A:19:55D:19:57 | 2 min | Day 1 |
Katihar Jn(KIR) | A:20:50D:21:00 | 10 min | Day 1 |
Semapur(SMO) | A:21:20D:21:22 | 2 min | Day 1 |
Karagola Road(CRR) | A:21:32D:21:34 | 2 min | Day 1 |
Kursela(KUE) | A:21:47D:21:49 | 2 min | Day 1 |
Naugachia(NNA) | A:22:02D:22:04 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:22:17D:22:19 | 2 min | Day 1 |
Narayanpur(NNR) | A:22:27D:22:29 | 2 min | Day 1 |
Mahes Khunt(MSK) | A:22:50D:22:52 | 2 min | Day 1 |
Mansi Jn(MNE) | A:23:02D:23:04 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:23:14D:23:16 | 2 min | Day 1 |
Lakhminia(LKN) | A:23:34D:23:36 | 2 min | Day 1 |
Begu Sarai(BGS) | A:23:53D:23:55 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:00:45D:00:50 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:02:10D:02:13 | 3 min | Day 2 |
Barh(BARH) | A:02:29D:02:31 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:02:44D:02:46 | 2 min | Day 2 |
Khusropur(KOO) | A:02:58D:03:00 | 2 min | Day 2 |
Fatwa(FUT) | A:03:08D:03:10 | 2 min | Day 2 |
Banka Ghat(BKG) | A:03:16D:03:18 | 2 min | Day 2 |
Patna Saheb(PNC) | A:03:25D:03:27 | 2 min | Day 2 |
Rajendranagar T(RJPB) | A:04:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered