From: Kota Jn (KOTA) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kota Jn(KOTA) | A:18:10D:18:10 | -- | Day 1 |
Indargarh(IDG) | A:18:58D:19:00 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:19:38D:19:40 | 2 min | Day 1 |
Nrynpur Tatwar(NNW) | A:20:08D:20:10 | 2 min | Day 1 |
Gangapur City(GGC) | A:20:25D:20:30 | 5 min | Day 1 |
Hindaun City(HAN) | A:20:58D:21:00 | 2 min | Day 1 |
Bayana Jn(BXN) | A:21:23D:21:25 | 2 min | Day 1 |
Bharatpur Jn(BTE) | A:21:58D:22:00 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:22:50D:23:15 | 25 min | Day 1 |
Agra Cantt(AGC) | A:00:05D:00:10 | 5 min | Day 2 |
Etawah Jn(ETW) | A:02:25D:02:27 | 2 min | Day 2 |
Kanpur Central(CNB) | A:04:40D:04:45 | 5 min | Day 2 |
Unnao Jn(ON) | A:05:16D:05:18 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:55D:07:05 | 10 min | Day 2 |
Ayodhya Cantt(AYC) | A:09:20D:09:25 | 5 min | Day 2 |
Ayodhya(AY) | A:09:39D:09:41 | 2 min | Day 2 |
Akbarpur(ABP) | A:10:31D:10:33 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:11:23D:11:25 | 2 min | Day 2 |
Jaunpur Jn(JNU) | A:12:11D:12:13 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:14:30D:14:40 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:15:30D:15:40 | 10 min | Day 2 |
Zamania(ZNA) | A:16:18D:16:20 | 2 min | Day 2 |
Bhadaura(BWH) | A:16:35D:16:37 | 2 min | Day 2 |
Buxar(BXR) | A:16:56D:16:58 | 2 min | Day 2 |
Dumraon(DURE) | A:17:12D:17:14 | 2 min | Day 2 |
Bihiya(BEA) | A:17:32D:17:34 | 2 min | Day 2 |
Ara(ARA) | A:17:49D:17:51 | 2 min | Day 2 |
Bihta(BTA) | A:18:06D:18:08 | 2 min | Day 2 |
Danapur(DNR) | A:18:30D:18:32 | 2 min | Day 2 |
Patna Jn(PNBE) | A:19:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered