From: Danapur (DNR) | To: Sahibganj Jn (SBG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Danapur(DNR) | A:--:--D:05:20 | -- | Day 1 |
Patna Jn(PNBE) | A:05:35D:05:45 | 10 min | Day 1 |
Rajendranagar T(RJPB) | A:05:50D:05:52 | 2 min | Day 1 |
Patna Saheb(PNC) | A:06:01D:06:03 | 2 min | Day 1 |
Fatwa(FUT) | A:06:13D:06:15 | 2 min | Day 1 |
Khusropur(KOO) | A:06:23D:06:25 | 2 min | Day 1 |
Karauta(KWO) | A:06:32D:06:34 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:06:42D:06:44 | 2 min | Day 1 |
Athmal Gola(ATL) | A:06:52D:06:54 | 2 min | Day 1 |
Barh(BARH) | A:07:02D:07:04 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:07:32D:07:34 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:07:43D:07:45 | 2 min | Day 1 |
Barhiya(BRYA) | A:07:54D:07:56 | 2 min | Day 1 |
Dumri Halt(DMRX) | A:08:02D:08:03 | 1 min | Day 1 |
Luckeesarai Jn(LKR) | A:08:23D:08:25 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:09:15D:09:20 | 5 min | Day 1 |
Kajra(KJH) | A:09:46D:09:47 | 1 min | Day 1 |
Abhaipur(AHA) | A:09:54D:09:56 | 2 min | Day 1 |
Dharhara(DRH) | A:10:07D:10:08 | 1 min | Day 1 |
Jamalpur Jn(JMP) | A:10:24D:10:29 | 5 min | Day 1 |
Bariarpur(BUP) | A:10:42D:10:43 | 1 min | Day 1 |
Sultanganj(SGG) | A:10:59D:11:01 | 2 min | Day 1 |
Akbarnagar(AKN) | A:11:12D:11:13 | 1 min | Day 1 |
Bhagalpur(BGP) | A:11:33D:11:43 | 10 min | Day 1 |
Ghoga(GGA) | A:12:05D:12:06 | 1 min | Day 1 |
Ekchari(EKC) | A:12:14D:12:15 | 1 min | Day 1 |
Kahalgaon(CLG) | A:12:22D:12:23 | 1 min | Day 1 |
Pirpainti(PPT) | A:12:41D:12:42 | 1 min | Day 1 |
Mirza Cheuki(MZC) | A:12:54D:12:56 | 2 min | Day 1 |
Sahibganj Jn(SBG) | A:13:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered