From: Sahibganj Jn (SBG) | To: Danapur (DNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sahibganj Jn(SBG) | A:--:--D:15:20 | -- | Day 1 |
Mirza Cheuki(MZC) | A:15:24D:15:25 | 1 min | Day 1 |
Pirpainti(PPT) | A:15:36D:15:37 | 1 min | Day 1 |
Kahalgaon(CLG) | A:15:57D:15:58 | 1 min | Day 1 |
Ekchari(EKC) | A:16:07D:16:08 | 1 min | Day 1 |
Ghoga(GGA) | A:16:15D:16:16 | 1 min | Day 1 |
Bhagalpur(BGP) | A:17:05D:17:10 | 5 min | Day 1 |
Akbarnagar(AKN) | A:17:30D:17:31 | 1 min | Day 1 |
Sultanganj(SGG) | A:17:41D:17:43 | 2 min | Day 1 |
Bariarpur(BUP) | A:18:02D:18:03 | 1 min | Day 1 |
Jamalpur Jn(JMP) | A:18:18D:18:23 | 5 min | Day 1 |
Dharhara(DRH) | A:18:36D:18:37 | 1 min | Day 1 |
Abhaipur(AHA) | A:18:47D:18:49 | 2 min | Day 1 |
Kajra(KJH) | A:18:57D:18:58 | 1 min | Day 1 |
Kiul Jn(KIUL) | A:19:45D:19:50 | 5 min | Day 1 |
Luckeesarai Jn(LKR) | A:19:54D:19:56 | 2 min | Day 1 |
Dumri Halt(DMRX) | A:20:04D:20:06 | 2 min | Day 1 |
Barhiya(BRYA) | A:20:11D:20:13 | 2 min | Day 1 |
Hathidah Jn(HTZ) | A:20:25D:20:27 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:20:41D:20:43 | 2 min | Day 1 |
Barh(BARH) | A:21:01D:21:03 | 2 min | Day 1 |
Athmal Gola(ATL) | A:21:10D:21:12 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:21:20D:21:22 | 2 min | Day 1 |
Karauta(KWO) | A:21:30D:21:32 | 2 min | Day 1 |
Khusropur(KOO) | A:21:40D:21:42 | 2 min | Day 1 |
Fatwa(FUT) | A:21:50D:21:52 | 2 min | Day 1 |
Patna Saheb(PNC) | A:22:08D:22:10 | 2 min | Day 1 |
Rajendranagar T(RJPB) | A:22:20D:22:22 | 2 min | Day 1 |
Patna Jn(PNBE) | A:22:30D:22:40 | 10 min | Day 1 |
Danapur(DNR) | A:23:55D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered