From: Danapur (DNR) | To: Rajgir (RGD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Danapur(DNR) | A:--:--D:06:50 | -- | Day 1 |
Patna Jn(PNBE) | A:07:15D:07:25 | 10 min | Day 1 |
Rajendranagar T(RJPB) | A:07:30D:07:32 | 2 min | Day 1 |
Gulzarbagh(GZH) | A:07:38D:07:40 | 2 min | Day 1 |
Patna Saheb(PNC) | A:07:46D:07:48 | 2 min | Day 1 |
Fatwa(FUT) | A:07:59D:08:01 | 2 min | Day 1 |
Khusropur(KOO) | A:08:09D:08:11 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:08:24D:08:26 | 2 min | Day 1 |
Harnaut(HRT) | A:08:50D:08:52 | 2 min | Day 1 |
Wena(WENA) | A:09:02D:09:04 | 2 min | Day 1 |
Rahul Road(RRE) | A:09:10D:09:11 | 1 min | Day 1 |
Bihar Sharif(BEHS) | A:09:21D:09:23 | 2 min | Day 1 |
Pawapuri Road H(POE) | A:09:32D:09:34 | 2 min | Day 1 |
Nalanda(NLD) | A:09:43D:09:45 | 2 min | Day 1 |
Rajgir(RGD) | A:10:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered