From: Danapur (DNR) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Danapur(DNR) | A:--:--D:07:00 | -- | Day 1 |
Patliputra(PPTA) | A:07:15D:07:20 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:07:48D:07:50 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:08:02D:08:07 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:08:22D:08:24 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:09:00D:09:05 | 5 min | Day 1 |
Dholi(DOL) | A:09:26D:09:28 | 2 min | Day 1 |
Khudiram B Pusa(KRBP) | A:09:43D:09:45 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:10:25D:10:55 | 30 min | Day 1 |
Rambhaddarpur(RBZ) | A:11:18D:11:20 | 2 min | Day 1 |
Haiaghat(HYT) | A:11:28D:11:30 | 2 min | Day 1 |
Laheria Sarai(LSI) | A:11:59D:12:01 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:12:22D:12:27 | 5 min | Day 1 |
Sakri Jn(SKI) | A:12:50D:12:52 | 2 min | Day 1 |
Madhubani(MBI) | A:13:31D:13:34 | 3 min | Day 1 |
Rajanagar(RJA) | A:13:46D:13:48 | 2 min | Day 1 |
Khajauli(KJI) | A:14:09D:14:11 | 2 min | Day 1 |
Jaynagar(JYG) | A:14:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered