From: Jaynagar (JYG) | To: Danapur (DNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:--:--D:10:50 | -- | Day 1 |
Khajauli(KJI) | A:11:03D:11:05 | 2 min | Day 1 |
Rajanagar(RJA) | A:11:14D:11:16 | 2 min | Day 1 |
Madhubani(MBI) | A:11:23D:11:26 | 3 min | Day 1 |
Sakri Jn(SKI) | A:11:41D:11:43 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:12:30D:12:35 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:12:44D:12:46 | 2 min | Day 1 |
Haiaghat(HYT) | A:12:58D:13:00 | 2 min | Day 1 |
Rambhaddarpur(RBZ) | A:13:10D:13:12 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:14:10D:14:40 | 30 min | Day 1 |
Khudiram B Pusa(KRBP) | A:14:58D:15:00 | 2 min | Day 1 |
Dholi(DOL) | A:15:12D:15:14 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:15:50D:15:55 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:16:22D:16:24 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:16:50D:16:55 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:17:05D:17:07 | 2 min | Day 1 |
Patliputra(PPTA) | A:18:10D:18:15 | 5 min | Day 1 |
Danapur(DNR) | A:18:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered