From: Rajgir (RGD) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rajgir(RGD) | A:20:45D:20:45 | -- | Day 1 |
Nalanda(NLD) | A:20:55D:20:57 | 2 min | Day 1 |
Bihar Sharif(BEHS) | A:21:10D:21:12 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:21:50D:21:52 | 2 min | Day 1 |
Fatwa(FUT) | A:22:09D:22:11 | 2 min | Day 1 |
Patna Saheb(PNC) | A:22:22D:22:24 | 2 min | Day 1 |
Patna Jn(PNBE) | A:23:33D:23:40 | 7 min | Day 1 |
Danapur(DNR) | A:23:52D:23:54 | 2 min | Day 1 |
Sadisopur(SDE) | A:00:05D:00:07 | 2 min | Day 2 |
Bihta(BTA) | A:00:13D:00:15 | 2 min | Day 2 |
Ara(ARA) | A:00:33D:00:38 | 5 min | Day 2 |
Bihiya(BEA) | A:00:50D:00:52 | 2 min | Day 2 |
Raghunathpur(RPR) | A:01:04D:01:06 | 2 min | Day 2 |
Buxar(BXR) | A:01:42D:01:47 | 5 min | Day 2 |
Chausa(CSA) | A:01:54D:01:56 | 2 min | Day 2 |
Gahmar(GMR) | A:02:05D:02:07 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:02:19D:02:21 | 2 min | Day 2 |
Zamania(ZNA) | A:02:31D:02:33 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:04:08D:04:15 | 7 min | Day 2 |
Kailahat(KYT) | A:04:50D:04:51 | 1 min | Day 2 |
Chunar(CAR) | A:05:03D:05:05 | 2 min | Day 2 |
Mirzapur(MZP) | A:05:40D:05:45 | 5 min | Day 2 |
Vindhyachal(BDL) | A:05:55D:05:57 | 2 min | Day 2 |
Manda Road(MNF) | A:06:20D:06:21 | 1 min | Day 2 |
Meja Road(MJA) | A:06:39D:06:40 | 1 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:07:10D:07:15 | 5 min | Day 2 |
Shankargarh(SRJ) | A:07:54D:07:55 | 1 min | Day 2 |
Dabhaura(DBR) | A:08:48D:08:49 | 1 min | Day 2 |
Manikpur(MKP) | A:09:15D:09:20 | 5 min | Day 2 |
Majhagawan(MJG) | A:09:48D:09:50 | 2 min | Day 2 |
Jaitwar(JTW) | A:10:08D:10:10 | 2 min | Day 2 |
Satna(STA) | A:11:20D:11:25 | 5 min | Day 2 |
Maihar(MYR) | A:11:48D:11:50 | 2 min | Day 2 |
Katni(KTE) | A:12:50D:12:55 | 5 min | Day 2 |
Sihora Road(SHR) | A:13:43D:13:45 | 2 min | Day 2 |
Jabalpur(JBP) | A:14:30D:14:40 | 10 min | Day 2 |
Madan Mahal(MML) | A:14:53D:14:55 | 2 min | Day 2 |
Shridham(SRID) | A:15:33D:15:35 | 2 min | Day 2 |
Narsinghpur(NU) | A:16:03D:16:05 | 2 min | Day 2 |
Kareli(KY) | A:16:18D:16:20 | 2 min | Day 2 |
Gadarwara(GAR) | A:16:38D:16:40 | 2 min | Day 2 |
Salichauka Road(SCKR) | A:16:50D:16:52 | 2 min | Day 2 |
Bankhedi(BKH) | A:17:06D:17:08 | 2 min | Day 2 |
Pipariya(PPI) | A:17:23D:17:25 | 2 min | Day 2 |
Sohagpur(SGP) | A:17:38D:17:40 | 2 min | Day 2 |
Itarsi Jn(ET) | A:19:30D:19:40 | 10 min | Day 2 |
Banapura(BPF) | A:20:04D:20:06 | 2 min | Day 2 |
Timarni(TBN) | A:20:23D:20:25 | 2 min | Day 2 |
Harda(HD) | A:20:38D:20:40 | 2 min | Day 2 |
Khirkiya(KKN) | A:21:00D:21:02 | 2 min | Day 2 |
Chhanera(CAER) | A:21:23D:21:25 | 2 min | Day 2 |
Talvadya(TLV) | A:22:28D:22:30 | 2 min | Day 2 |
Khandwa(KNW) | A:23:07D:23:10 | 3 min | Day 2 |
Nepanagar(NPNR) | A:23:34D:23:35 | 1 min | Day 2 |
Burhanpur(BAU) | A:00:03D:00:05 | 2 min | Day 3 |
Raver(RV) | A:00:20D:00:22 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:01:05D:01:10 | 5 min | Day 3 |
Jalgaon Jn(JL) | A:01:38D:01:40 | 2 min | Day 3 |
Chalisgaon Jn(CSN) | A:02:55D:02:57 | 2 min | Day 3 |
Nandgaon(NGN) | A:03:29D:03:30 | 1 min | Day 3 |
Manmad Jn(MMR) | A:04:02D:04:05 | 3 min | Day 3 |
Niphad(NR) | A:04:39D:04:40 | 1 min | Day 3 |
Nasik Road(NK) | A:05:20D:05:25 | 5 min | Day 3 |
Devlali(DVL) | A:05:34D:05:35 | 1 min | Day 3 |
Kasara(KSRA) | A:08:00D:08:02 | 2 min | Day 3 |
Kalyan Jn(KYN) | A:09:02D:09:05 | 3 min | Day 3 |
Thane(TNA) | A:09:30D:09:32 | 2 min | Day 3 |
Lokmanyatilak T(LTT) | A:10:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered