From: Patna Jn (PNBE) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:23:55 | -- | Day 1 |
Danapur(DNR) | A:00:06D:00:08 | 2 min | Day 2 |
Sadisopur(SDE) | A:00:19D:00:21 | 2 min | Day 2 |
Bihta(BTA) | A:00:27D:00:29 | 2 min | Day 2 |
Ara(ARA) | A:00:48D:00:53 | 5 min | Day 2 |
Bihiya(BEA) | A:01:05D:01:07 | 2 min | Day 2 |
Raghunathpur(RPR) | A:01:19D:01:21 | 2 min | Day 2 |
Buxar(BXR) | A:01:56D:02:01 | 5 min | Day 2 |
Gahmar(GMR) | A:02:13D:02:15 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:02:27D:02:29 | 2 min | Day 2 |
Zamania(ZNA) | A:02:39D:02:41 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:04:05D:04:15 | 10 min | Day 2 |
Kailahat(KYT) | A:04:50D:04:51 | 1 min | Day 2 |
Chunar(CAR) | A:05:03D:05:05 | 2 min | Day 2 |
Mirzapur(MZP) | A:05:40D:05:45 | 5 min | Day 2 |
Vindhyachal(BDL) | A:05:55D:05:57 | 2 min | Day 2 |
Manda Road(MNF) | A:06:20D:06:21 | 1 min | Day 2 |
Meja Road(MJA) | A:06:39D:06:40 | 1 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:07:15D:07:20 | 5 min | Day 2 |
Shankargarh(SRJ) | A:07:54D:07:55 | 1 min | Day 2 |
Dabhaura(DBR) | A:08:48D:08:49 | 1 min | Day 2 |
Manikpur(MKP) | A:09:25D:09:30 | 5 min | Day 2 |
Majhagawan(MJG) | A:09:53D:09:55 | 2 min | Day 2 |
Jaitwar(JTW) | A:10:13D:10:15 | 2 min | Day 2 |
Satna(STA) | A:11:20D:11:25 | 5 min | Day 2 |
Maihar(MYR) | A:11:48D:11:50 | 2 min | Day 2 |
Katni(KTE) | A:12:50D:12:55 | 5 min | Day 2 |
Sihora Road(SHR) | A:13:43D:13:45 | 2 min | Day 2 |
Jabalpur(JBP) | A:14:30D:14:40 | 10 min | Day 2 |
Madan Mahal(MML) | A:14:53D:14:55 | 2 min | Day 2 |
Shridham(SRID) | A:15:33D:15:35 | 2 min | Day 2 |
Narsinghpur(NU) | A:16:03D:16:05 | 2 min | Day 2 |
Kareli(KY) | A:16:18D:16:20 | 2 min | Day 2 |
Gadarwara(GAR) | A:16:38D:16:40 | 2 min | Day 2 |
Salichauka Road(SCKR) | A:16:50D:16:52 | 2 min | Day 2 |
Bankhedi(BKH) | A:17:06D:17:08 | 2 min | Day 2 |
Pipariya(PPI) | A:17:23D:17:25 | 2 min | Day 2 |
Sohagpur(SGP) | A:17:38D:17:40 | 2 min | Day 2 |
Itarsi Jn(ET) | A:19:00D:19:10 | 10 min | Day 2 |
Banapura(BPF) | A:19:34D:19:36 | 2 min | Day 2 |
Timarni(TBN) | A:20:08D:20:10 | 2 min | Day 2 |
Harda(HD) | A:20:22D:20:24 | 2 min | Day 2 |
Khirkiya(KKN) | A:20:48D:20:50 | 2 min | Day 2 |
Chhanera(CAER) | A:21:13D:21:15 | 2 min | Day 2 |
Talvadya(TLV) | A:21:53D:21:55 | 2 min | Day 2 |
Khandwa(KNW) | A:23:07D:23:10 | 3 min | Day 2 |
Nepanagar(NPNR) | A:23:34D:23:35 | 1 min | Day 2 |
Burhanpur(BAU) | A:00:03D:00:05 | 2 min | Day 3 |
Raver(RV) | A:00:20D:00:22 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:01:05D:01:10 | 5 min | Day 3 |
Jalgaon Jn(JL) | A:01:38D:01:40 | 2 min | Day 3 |
Chalisgaon Jn(CSN) | A:02:55D:02:57 | 2 min | Day 3 |
Nandgaon(NGN) | A:03:29D:03:30 | 1 min | Day 3 |
Manmad Jn(MMR) | A:04:02D:04:05 | 3 min | Day 3 |
Niphad(NR) | A:04:39D:04:40 | 1 min | Day 3 |
Nasik Road(NK) | A:05:20D:05:25 | 5 min | Day 3 |
Devlali(DVL) | A:05:34D:05:35 | 1 min | Day 3 |
Kasara(KSRA) | A:08:00D:08:02 | 2 min | Day 3 |
Kalyan Jn(KYN) | A:09:02D:09:05 | 3 min | Day 3 |
Thane(TNA) | A:09:30D:09:32 | 2 min | Day 3 |
Lokmanyatilak T(LTT) | A:10:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered