From: Silghat Town (SHTT) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Silghat Town(SHTT) | A:13:50D:13:50 | -- | Day 1 |
Jakhalabandha(JKB) | A:14:01D:14:03 | 2 min | Day 1 |
Nagaon(NGAN) | A:14:48D:14:50 | 2 min | Day 1 |
Chaparmukh Jn(CPK) | A:15:28D:15:30 | 2 min | Day 1 |
Jagi Road(JID) | A:15:58D:16:00 | 2 min | Day 1 |
Guwahati(GHY) | A:17:25D:17:40 | 15 min | Day 1 |
Kamakhya(KYQ) | A:18:08D:18:10 | 2 min | Day 1 |
Goalpara Town(GLPT) | A:20:10D:20:12 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:21:30D:21:35 | 5 min | Day 1 |
Fakiragram Jn(FKM) | A:22:15D:22:17 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:23:05D:23:07 | 2 min | Day 1 |
New Cooch Behar(NCB) | A:23:30D:23:35 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:02:15D:02:25 | 10 min | Day 2 |
Kishanganj(KNE) | A:03:28D:03:30 | 2 min | Day 2 |
Malda Town(MLDT) | A:06:05D:06:15 | 10 min | Day 2 |
Rampur Hat(RPH) | A:08:05D:08:07 | 2 min | Day 2 |
Bolpur S Niktn(BHP) | A:08:48D:08:50 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:09:45D:09:47 | 2 min | Day 2 |
Kolkata(KOAA) | A:12:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered