From: Kolkata (KOAA) | To: Silghat Town (SHTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:09:05D:09:05 | -- | Day 1 |
Barddhaman Jn(BWN) | A:10:26D:10:28 | 2 min | Day 1 |
Bolpur S Niktn(BHP) | A:11:13D:11:15 | 2 min | Day 1 |
Rampur Hat(RPH) | A:12:05D:12:07 | 2 min | Day 1 |
Malda Town(MLDT) | A:14:50D:15:00 | 10 min | Day 1 |
Kishanganj(KNE) | A:17:03D:17:05 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:18:45D:18:55 | 10 min | Day 1 |
New Cooch Behar(NCB) | A:20:55D:21:00 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:21:20D:21:22 | 2 min | Day 1 |
Fakiragram Jn(FKM) | A:22:15D:22:17 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:00:10D:00:15 | 5 min | Day 2 |
Goalpara Town(GLPT) | A:00:53D:00:55 | 2 min | Day 2 |
Kamakhya(KYQ) | A:03:25D:03:27 | 2 min | Day 2 |
Guwahati(GHY) | A:03:45D:04:00 | 15 min | Day 2 |
Jagi Road(JID) | A:04:58D:05:00 | 2 min | Day 2 |
Chaparmukh Jn(CPK) | A:05:32D:05:34 | 2 min | Day 2 |
Nagaon(NGAN) | A:06:12D:06:14 | 2 min | Day 2 |
Jakhalabandha(JKB) | A:07:03D:07:05 | 2 min | Day 2 |
Silghat Town(SHTT) | A:07:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered