From: Sealdah (SDAH) | To: Sabroom (SBRM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sealdah(SDAH) | A:06:50D:06:50 | -- | Day 1 |
Dakhineswar(DAKE) | A:07:11D:07:13 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:08:29D:08:37 | 8 min | Day 1 |
Bolpur S Niktn(BHP) | A:09:18D:09:23 | 5 min | Day 1 |
Ahmadpur Jn(AMP) | A:09:44D:09:46 | 2 min | Day 1 |
Sainthia(SNT) | A:09:58D:10:00 | 2 min | Day 1 |
Rampur Hat(RPH) | A:10:23D:10:25 | 2 min | Day 1 |
Murarai(MRR) | A:10:50D:10:52 | 2 min | Day 1 |
Pakur(PKR) | A:11:13D:11:15 | 2 min | Day 1 |
New Farakka Jn(NFK) | A:12:40D:12:42 | 2 min | Day 1 |
Malda Town(MLDT) | A:13:30D:13:40 | 10 min | Day 1 |
Samsi(SM) | A:14:18D:14:20 | 2 min | Day 1 |
Azamnagar Road(AZR) | A:14:51D:14:53 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:15:05D:15:07 | 2 min | Day 1 |
Dalkolha(DLK) | A:15:30D:15:32 | 2 min | Day 1 |
Kishanganj(KNE) | A:16:08D:16:10 | 2 min | Day 1 |
Aluabari Road(AUB) | A:16:33D:16:35 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:17:55D:18:05 | 10 min | Day 1 |
Jalpaiguri Road(JPE) | A:18:38D:18:40 | 2 min | Day 1 |
New Maynaguri(NMX) | A:18:53D:18:55 | 2 min | Day 1 |
Dhupguri(DQG) | A:19:13D:19:15 | 2 min | Day 1 |
Falakata(FLK) | A:19:35D:19:37 | 2 min | Day 1 |
New Cooch Behar(NCB) | A:20:10D:20:15 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:20:35D:20:40 | 5 min | Day 1 |
Kamakhyaguri(KAMG) | A:20:58D:21:00 | 2 min | Day 1 |
Gossaigaon Hat(GOGH) | A:21:20D:21:22 | 2 min | Day 1 |
Fakiragram Jn(FKM) | A:21:38D:21:40 | 2 min | Day 1 |
Kokrajhar(KOJ) | A:21:50D:21:52 | 2 min | Day 1 |
Basugaon(BSGN) | A:22:48D:22:50 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:23:05D:23:10 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:23:45D:23:50 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:00:55D:01:00 | 5 min | Day 2 |
Kamakhya(KYQ) | A:02:25D:02:30 | 5 min | Day 2 |
Guwahati(GHY) | A:02:45D:02:55 | 10 min | Day 2 |
Hojai(HJI) | A:04:57D:04:59 | 2 min | Day 2 |
Lanka(LKA) | A:05:13D:05:15 | 2 min | Day 2 |
Lumding Jn(LMG) | A:06:20D:06:35 | 15 min | Day 2 |
New Haflong(NHLG) | A:09:30D:09:35 | 5 min | Day 2 |
Badarpur Jn(BPB) | A:12:35D:12:45 | 10 min | Day 2 |
New Karimganj(NKMG) | A:13:09D:13:11 | 2 min | Day 2 |
Dharmanagar(DMR) | A:14:21D:14:26 | 5 min | Day 2 |
Kumarghat(KUGT) | A:15:05D:15:07 | 2 min | Day 2 |
Ambasa(ABSA) | A:16:01D:16:03 | 2 min | Day 2 |
Agartala(AGTL) | A:17:25D:17:40 | 15 min | Day 2 |
Udaipur Tripura(UDPU) | A:18:30D:18:32 | 2 min | Day 2 |
Belonia (BENA) | A:19:12D:19:14 | 2 min | Day 2 |
Jolaibari(JIBI) | A:19:28D:19:30 | 2 min | Day 2 |
Sabroom(SBRM) | A:20:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered