From: Saharsa Jn (SHC) | To: Sealdah (SDAH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Saharsa Jn(SHC) | A:--:--D:14:50 | -- | Day 1 |
Dauram Madhpura(DMH) | A:15:14D:15:16 | 2 min | Day 1 |
Murliganj(MRIJ) | A:15:34D:15:36 | 2 min | Day 1 |
Banmankhi Jn(BNKI) | A:16:10D:16:12 | 2 min | Day 1 |
Purnea Jn(PRNA) | A:17:40D:17:45 | 5 min | Day 1 |
Katihar Jn(KIR) | A:18:45D:19:15 | 30 min | Day 1 |
Labha(LAV) | A:19:50D:19:52 | 2 min | Day 1 |
Kumedpur(KDPR) | A:20:10D:20:12 | 2 min | Day 1 |
Harischandrpur(HCR) | A:20:23D:20:25 | 2 min | Day 1 |
Bhaluka Road F(BKRD) | A:20:35D:20:37 | 2 min | Day 1 |
Samsi(SM) | A:20:55D:20:57 | 2 min | Day 1 |
Eklakhi(EKI) | A:21:45D:21:47 | 2 min | Day 1 |
Malda Town(MLDT) | A:22:30D:22:40 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:23:12D:23:14 | 2 min | Day 1 |
Nimtita(NILE) | A:23:37D:23:39 | 2 min | Day 1 |
Jangipur Road(JRLE) | A:23:56D:23:58 | 2 min | Day 1 |
Azimganj Jn(AZ) | A:00:45D:00:53 | 8 min | Day 2 |
Khagraghat Road(KGLE) | A:01:07D:01:09 | 2 min | Day 2 |
Katwa(KWAE) | A:01:54D:01:59 | 5 min | Day 2 |
Nabadwip Dham(NDAE) | A:02:27D:02:32 | 5 min | Day 2 |
Bandel Jn(BDC) | A:03:30D:03:35 | 5 min | Day 2 |
Naihati Jn(NH) | A:04:03D:04:08 | 5 min | Day 2 |
Sealdah(SDAH) | A:05:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered