From: Kolkata (KOAA) | To: Agra Cantt (AGC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:12:10 | -- | Day 1 |
Asansol Jn(ASN) | A:14:40D:14:42 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:15:55D:16:00 | 5 min | Day 1 |
Gaya Jn(GAYA) | A:18:45D:18:50 | 5 min | Day 1 |
Dehri On Sone(DOS) | A:19:46D:19:48 | 2 min | Day 1 |
Sasaram(SSM) | A:20:03D:20:05 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:21:35D:21:45 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:22:50D:23:00 | 10 min | Day 1 |
MBDD Pratapgarh Jn(MBDP) | A:01:53D:01:55 | 2 min | Day 2 |
Amethi(AME) | A:02:33D:02:35 | 2 min | Day 2 |
Gauriganj(GNG) | A:02:49D:02:50 | 1 min | Day 2 |
Rae Bareli Jn(RBL) | A:03:28D:03:30 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:05:25D:05:35 | 10 min | Day 2 |
Kanpur Central(CNB) | A:07:45D:07:50 | 5 min | Day 2 |
Kanpur Anwrganj(CPA) | A:08:03D:08:05 | 2 min | Day 2 |
Kannauj(KJN) | A:09:05D:09:07 | 2 min | Day 2 |
Fatehgarh(FGR) | A:10:06D:10:08 | 2 min | Day 2 |
Farrukhabad(FBD) | A:10:25D:10:30 | 5 min | Day 2 |
Kasganj(KSJ) | A:12:10D:12:20 | 10 min | Day 2 |
Hathras City(HTC) | A:13:28D:13:33 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:14:30D:14:40 | 10 min | Day 2 |
Agra Cantt(AGC) | A:15:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered