From: Kolkata (KOAA) | To: Sitamarhi (SMI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:23:35 | -- | Day 1 |
Barddhaman Jn(BWN) | A:01:10D:01:12 | 2 min | Day 2 |
Durgapur(DGR) | A:01:55D:01:57 | 2 min | Day 2 |
Asansol Jn(ASN) | A:02:26D:02:31 | 5 min | Day 2 |
Madhupur Jn(MDP) | A:03:39D:03:41 | 2 min | Day 2 |
Jasidih Jn(JSME) | A:04:13D:04:15 | 2 min | Day 2 |
Jhajha(JAJ) | A:05:30D:05:35 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:06:14D:06:16 | 2 min | Day 2 |
Barauni Jn(BJU) | A:07:50D:08:00 | 10 min | Day 2 |
Dalsingh Sarai(DSS) | A:08:27D:08:29 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:09:20D:09:25 | 5 min | Day 2 |
Darbhanga Jn(DBG) | A:10:25D:10:30 | 5 min | Day 2 |
Kamtaul(KML) | A:10:54D:10:56 | 2 min | Day 2 |
Janakpur Road(JNR) | A:11:15D:11:17 | 2 min | Day 2 |
Sitamarhi(SMI) | A:12:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered