From: Sealdah (SDAH) | To: Saharsa Jn (SHC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sealdah(SDAH) | A:21:15D:21:15 | -- | Day 1 |
Naihati Jn(NH) | A:22:00D:22:03 | 3 min | Day 1 |
Bandel Jn(BDC) | A:22:15D:22:20 | 5 min | Day 1 |
Ambika Kalna(ABKA) | A:22:53D:22:55 | 2 min | Day 1 |
Nabadwip Dham(NDAE) | A:23:13D:23:16 | 3 min | Day 1 |
Katwa(KWAE) | A:23:52D:23:57 | 5 min | Day 1 |
Salar(SALE) | A:00:11D:00:13 | 2 min | Day 2 |
Khagraghat Road(KGLE) | A:00:39D:00:41 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:00:55D:01:00 | 5 min | Day 2 |
Jangipur Road(JRLE) | A:02:03D:02:05 | 2 min | Day 2 |
Nimtita(NILE) | A:02:49D:02:51 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:03:27D:03:32 | 5 min | Day 2 |
Malda Town(MLDT) | A:04:25D:04:35 | 10 min | Day 2 |
Eklakhi(EKI) | A:04:55D:04:57 | 2 min | Day 2 |
Samsi(SM) | A:05:10D:05:12 | 2 min | Day 2 |
Bhaluka Road F(BKRD) | A:05:23D:05:25 | 2 min | Day 2 |
Harischandrpur(HCR) | A:05:35D:05:37 | 2 min | Day 2 |
Kumedpur(KDPR) | A:05:50D:05:52 | 2 min | Day 2 |
Labha(LAV) | A:06:10D:06:12 | 2 min | Day 2 |
Katihar Jn(KIR) | A:07:15D:07:30 | 15 min | Day 2 |
Semapur(SMO) | A:08:45D:08:47 | 2 min | Day 2 |
Karagola Road(CRR) | A:08:57D:08:59 | 2 min | Day 2 |
Kursela(KUE) | A:09:13D:09:15 | 2 min | Day 2 |
Naugachia(NNA) | A:09:30D:09:32 | 2 min | Day 2 |
Thana Bihpur Jn(THB) | A:09:45D:09:47 | 2 min | Day 2 |
Narayanpur(NNR) | A:09:56D:09:58 | 2 min | Day 2 |
Mahes Khunt(MSK) | A:10:28D:10:30 | 2 min | Day 2 |
Mansi Jn(MNE) | A:10:50D:11:20 | 30 min | Day 2 |
S Bakhtiyarpur(SBV) | A:11:50D:11:52 | 2 min | Day 2 |
Saharsa Jn(SHC) | A:12:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered