From: Jogbani (JBN) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jogbani(JBN) | A:14:45D:14:45 | -- | Day 1 |
Forbesganj(FBG) | A:14:58D:15:03 | 5 min | Day 1 |
Arariya Court(ARQ) | A:15:26D:15:31 | 5 min | Day 1 |
Purnea Jn(PRNA) | A:16:05D:16:07 | 2 min | Day 1 |
Katihar Jn(KIR) | A:17:00D:17:15 | 15 min | Day 1 |
Labha(LAV) | A:17:48D:17:50 | 2 min | Day 1 |
Kumedpur(KDPR) | A:18:00D:18:02 | 2 min | Day 1 |
Harischandrpur(HCR) | A:18:15D:18:17 | 2 min | Day 1 |
Samsi(SM) | A:19:00D:19:02 | 2 min | Day 1 |
Malda Town(MLDT) | A:19:55D:20:05 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:20:37D:20:39 | 2 min | Day 1 |
Pakur(PKR) | A:21:21D:21:23 | 2 min | Day 1 |
Rampur Hat(RPH) | A:22:08D:22:13 | 5 min | Day 1 |
Bolpur S Niktn(BHP) | A:22:54D:22:56 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:23:51D:23:55 | 4 min | Day 1 |
Naihati Jn(NH) | A:01:27D:01:29 | 2 min | Day 2 |
Kolkata(KOAA) | A:02:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered